| @@ -0,0 +1,39 @@ | |||
| In no particular order: | |||
| Yves Usson did lots of early work on the GUI, and provided the excellent | |||
| Fl_Knob widget. Also authored plugins such as the WaveShaper. | |||
| Erik de Castro Lopo helped with the configure scripts. | |||
| Takashi Iwai fixed many compiler issues and other fixes. | |||
| Nicolas Noble first wrote the LADSPA plugin. | |||
| Dr Bill Bland provided patches for the apply button in the options. | |||
| Dan "Pawfal" Bethell tested, helped with GUI and fixes, and has been known | |||
| to provide beer. | |||
| Fade of pawfal fame wrote the DistributorPlugin and does much testing. | |||
| Andy Preston fixes stuff all over the place that I'm too lazy to, also wrote | |||
| many plugins and adds handy features. | |||
| Mike Rawes maintains the LADSPA plugin, and wrote the auto generating GUI for | |||
| it. Also lots of other fixes. | |||
| Michel Pollet porting to OSX. | |||
| Stefan Schwandter did sime install script fixes. | |||
| Joe Jones did lots of fixes and is currently working on subpatch implementation. | |||
| Patrick Shirkey helped with all the helptext and provides much testing and feedback. | |||
| Paul Davis helped with nasty threading issues and unwittingly provided code | |||
| from his ardour project. | |||
| Dave Griffiths started the thing going. | |||
| Let me know (dave) if any of this is wrong, or you have been missed off - it was | |||
| quite difficult to gather all the information :) | |||
| @@ -1,3 +1,35 @@ | |||
| Release 0.2.1 | |||
| New GUI - one window with minisable/maximisable modules, no more losing track of which module window is which. | |||
| NotesnapPlugin can now filter midi notes. | |||
| Preliminary OSX support | |||
| Plugin Groups (new Maths/Logic group) | |||
| Plugins are now loaded straight from the directory, no need to explicitly list them anymore. | |||
| Renaming of modules | |||
| More theming (and new default theme) | |||
| Help window fixes | |||
| Matrix pattern sequencer | |||
| Misc fixes | |||
| New Plugins: | |||
| FormantFilterPlugin | |||
| AnotherFilterPlugin | |||
| NoisePlugin | |||
| OperatorPlugin | |||
| CounterPlugin | |||
| FlipflopPlugin | |||
| SwitchPlugin | |||
| BeatMatchPlugin | |||
| LogicPlugin | |||
| MixSwitchPlugin | |||
| SplitSwitchPlugin | |||
| MeterPlugin (ported) | |||
| WaveShaperPlugin (ported) | |||
| TrigPlugin | |||
| SpiralLoopPlugin (new code) | |||
| MasherPlugin | |||
| Release 0.2.0 | |||
| App now multithreaded, and plugins use a new api to support this | |||
| @@ -1,126 +1,126 @@ | |||
| SpiralSynthModular File Ver 3 | |||
| 0 0 700 300 0 300 700 300 | |||
| SpiralSynthModular File Ver 4 | |||
| 298 115 700 600 0 0 0 0 | |||
| SectionList | |||
| 23 | |||
| Device 0 Plugin 0 | |||
| 873 455 0 76 47 | |||
| 757 144 3 OSS 0 767 144 | |||
| Device 1 Plugin 13 | |||
| 523 380 0 76 47 | |||
| 407 69 11 Moog Filter 0 417 69 | |||
| 1 1 0.36389 | |||
| Device 2 Plugin 13 | |||
| 522 452 0 76 47 | |||
| 406 141 11 Moog Filter 0 416 141 | |||
| 1 1 0.38383 | |||
| Device 3 Plugin 13 | |||
| 525 525 0 76 47 | |||
| 409 214 11 Moog Filter 0 419 214 | |||
| 1 1 0.36274 | |||
| Device 7 Plugin 6 | |||
| 420 404 0 0 0 | |||
| 304 93 8 Splitter 0 0 0 | |||
| Device 8 Plugin 6 | |||
| 455 491 0 0 0 | |||
| 339 180 8 Splitter 0 0 0 | |||
| Device 12 Plugin 7 | |||
| 611 458 0 76 47 | |||
| 1 1 1 1 1 | |||
| 495 147 5 Mixer 0 505 147 | |||
| 2 4 1 1 1 1 | |||
| Device 13 Plugin 8 | |||
| 783 455 0 76 47 | |||
| 667 144 12 Stereo Mixer 0 677 144 | |||
| 1 1 0.5 1 0.5 1 0.5 1 0.5 | |||
| Device 16 Plugin 1 | |||
| 697 455 1 445 67 | |||
| 508 248 5 Scope 1 518 248 | |||
| Device 17 Plugin 23 | |||
| 276 500 1 186 73 | |||
| 160 189 9 WaveTable 1 170 189 | |||
| 1 0 -3 0.0258332 1 | |||
| Device 18 Plugin 23 | |||
| 340 564 1 180 205 | |||
| 224 342 9 WaveTable 1 234 342 | |||
| 1 0 -3 0.00586802 1 | |||
| Device 19 Plugin 23 | |||
| 410 633 1 432 205 | |||
| 328 467 9 WaveTable 1 338 467 | |||
| 1 0 -3 0.0843751 1 | |||
| Device 20 Plugin 3 | |||
| 184 402 1 103 83 | |||
| 3 1 0.71 1 | |||
| 1 4 Name -1 1 0.71 | |||
| 68 91 10 CV Control 1 78 91 | |||
| 4 1 | |||
| Name -1 1 0.71 | |||
| Device 21 Plugin 23 | |||
| 267 400 0 76 47 | |||
| 151 89 9 WaveTable 0 161 89 | |||
| 1 0 -2 0.187005 1 | |||
| Device 22 Plugin 23 | |||
| 337 402 0 76 47 | |||
| 221 91 9 WaveTable 0 231 91 | |||
| 1 2 -3 0.325557 1 | |||
| Device 23 Plugin -1 | |||
| 272 318 0 0 0 | |||
| 156 7 0 0 0 0 | |||
| 1 53 This layout generates a signal with lots of harmonics | |||
| Device 24 Plugin -1 | |||
| 278 332 0 0 0 | |||
| 162 21 0 0 0 0 | |||
| 1 55 and filters the signal with three bandpass moog filters | |||
| Device 25 Plugin -1 | |||
| 196 380 0 0 0 | |||
| 80 69 0 0 0 0 | |||
| 1 26 Change this to alter pitch | |||
| Device 26 Plugin -1 | |||
| 665 400 0 0 0 | |||
| 549 89 0 0 0 0 | |||
| 1 43 Have a look at the waveform generated in an | |||
| Device 27 Plugin -1 | |||
| 667 413 0 0 0 | |||
| 551 102 0 0 0 0 | |||
| 1 47 audio editor such as audacity, that can display | |||
| Device 28 Plugin -1 | |||
| 625 427 0 0 0 | |||
| 586 116 0 0 0 0 | |||
| 1 27 the frequencies as colours. | |||
| Device 29 Plugin -1 | |||
| 248 632 0 0 0 | |||
| 160 306 0 0 0 0 | |||
| 1 39 These oscillators change the modulation | |||
| Device 30 Plugin -1 | |||
| 202 647 0 0 0 | |||
| 213 319 0 0 0 0 | |||
| 1 21 of the three filters. | |||
| 17 | |||
| 7 4 1 8 5 0 | |||
| 8 5 0 2 2 0 | |||
| 8 5 1 3 3 0 | |||
| 7 4 0 1 1 0 | |||
| 1 1 1 12 6 0 | |||
| 2 2 1 12 6 1 | |||
| 3 3 1 12 6 2 | |||
| 13 7 0 0 0 0 | |||
| 13 7 1 0 0 1 | |||
| 12 6 0 16 8 0 | |||
| 16 8 0 13 7 0 | |||
| 17 9 0 1 1 1 | |||
| 18 10 0 2 2 1 | |||
| 19 11 0 3 3 1 | |||
| 22 14 0 7 4 0 | |||
| 21 13 0 22 14 0 | |||
| 20 12 0 21 13 0 | |||
| -1 0 17 | |||
| 7 0 1 0 8 0 0 0 | |||
| 8 0 0 0 2 0 0 0 | |||
| 8 0 1 0 3 0 0 0 | |||
| 7 0 0 0 1 0 0 0 | |||
| 1 0 1 0 12 0 0 0 | |||
| 2 0 1 0 12 0 1 0 | |||
| 3 0 1 0 12 0 2 0 | |||
| 13 0 0 0 0 0 0 0 | |||
| 13 0 1 0 0 0 1 0 | |||
| 12 0 0 0 16 0 0 0 | |||
| 16 0 0 0 13 0 0 0 | |||
| 17 0 0 0 1 0 1 0 | |||
| 18 0 0 0 2 0 1 0 | |||
| 19 0 0 0 3 0 1 0 | |||
| 22 0 0 0 7 0 0 0 | |||
| 21 0 0 0 22 0 0 0 | |||
| 20 0 0 0 21 0 0 0 | |||
| @@ -1,78 +1,78 @@ | |||
| SpiralSynthModular File Ver 3 | |||
| 0 0 700 300 0 300 700 300 | |||
| SpiralSynthModular File Ver 4 | |||
| 298 115 700 600 0 0 0 0 | |||
| SectionList | |||
| 14 | |||
| Device 0 Plugin 0 | |||
| 612 513 0 100 100 | |||
| 465 211 3 OSS 0 475 211 | |||
| Device 2 Plugin 4 | |||
| 348 381 1 95 160 | |||
| 318 104 10 Oscillator 0 328 104 | |||
| 1 2 2 0.0149791 0.53 0 0.019 0.299 | |||
| Device 4 Plugin 6 | |||
| 240 526 0 0 0 | |||
| 110 224 8 Splitter 0 0 0 | |||
| Device 5 Plugin 1 | |||
| 419 518 1 349 157 | |||
| 121 301 5 Scope 1 131 301 | |||
| Device 7 Plugin 9 | |||
| 276 381 1 447 33 | |||
| 250 104 3 Amp 0 260 104 | |||
| 1 0.1132 0.0377 | |||
| Device 8 Plugin 9 | |||
| 420 381 1 448 291 | |||
| 390 102 3 Amp 0 400 102 | |||
| 1 1.1698 0.566 | |||
| Device 12 Plugin 8 | |||
| 520 511 0 100 100 | |||
| 398 211 12 Stereo Mixer 0 408 211 | |||
| 1 0.27 0.5 0.8 0.5 1 0.5 1 0.5 | |||
| Device 13 Plugin -1 | |||
| 226 308 0 0 0 | |||
| 70 6 0 0 0 0 | |||
| 1 40 This uses SSM's ability to feedback data | |||
| Device 14 Plugin -1 | |||
| 198 321 0 0 0 | |||
| 71 19 0 0 0 0 | |||
| 1 27 from one plugin to another. | |||
| Device 15 Plugin -1 | |||
| 208 472 0 0 0 | |||
| 66 178 0 0 0 0 | |||
| 1 37 This is where the signal is fed back. | |||
| Device 16 Plugin -1 | |||
| 232 335 0 0 0 | |||
| 70 33 0 0 0 0 | |||
| 1 41 Feedback generates quite a chaotic sound, | |||
| Device 17 Plugin -1 | |||
| 221 348 0 0 0 | |||
| 71 45 0 0 0 0 | |||
| 1 36 try changing some of the parameters. | |||
| Device 18 Plugin 23 | |||
| 200 381 1 95 47 | |||
| 178 104 9 WaveTable 0 188 104 | |||
| 1 0 -3 0.158165 1 | |||
| Device 19 Plugin 23 | |||
| 491 380 1 92 274 | |||
| 461 103 9 WaveTable 0 471 103 | |||
| 1 0 -1 0.202252 1 | |||
| 10 | |||
| 7 4 0 2 1 0 | |||
| 2 1 0 8 5 0 | |||
| 4 2 0 5 3 0 | |||
| 12 6 0 0 0 0 | |||
| 12 6 1 0 0 1 | |||
| 5 3 0 12 6 0 | |||
| 18 12 0 7 4 0 | |||
| 8 5 0 19 13 0 | |||
| 19 13 0 4 2 0 | |||
| 4 2 1 18 12 0 | |||
| -1 0 10 | |||
| 7 0 0 0 2 0 0 0 | |||
| 2 0 0 0 8 0 0 0 | |||
| 4 0 0 0 5 0 0 0 | |||
| 12 0 0 0 0 0 0 0 | |||
| 12 0 1 0 0 0 1 0 | |||
| 5 0 0 0 12 0 0 0 | |||
| 18 0 0 0 7 0 0 0 | |||
| 8 0 0 0 19 0 0 0 | |||
| 19 0 0 0 4 0 0 0 | |||
| 4 0 1 0 18 0 0 0 | |||
| @@ -1,126 +1,111 @@ | |||
| SpiralSynthModular File Ver 3 | |||
| 0 0 700 300 0 300 700 300 | |||
| SpiralSynthModular File Ver 4 | |||
| 298 115 700 600 0 0 0 0 | |||
| SectionList | |||
| 22 | |||
| 19 | |||
| Device 0 Plugin 4 | |||
| 443 365 1 84 7 | |||
| 211 119 10 Oscillator 0 221 119 | |||
| 1 2 0 1.47687 0 0 0 1 | |||
| Device 1 Plugin 4 | |||
| 445 299 1 84 119 | |||
| 209 55 10 Oscillator 0 219 55 | |||
| 1 2 -1 0.960617 0 0 1.17928e-38 1 | |||
| Device 2 Plugin 4 | |||
| 442 432 1 84 232 | |||
| 213 186 10 Oscillator 0 223 186 | |||
| 1 2 0 0.733381 0.23 0 2.2772e-38 1 | |||
| Device 3 Plugin 4 | |||
| 442 500 1 84 345 | |||
| 212 251 10 Oscillator 0 222 251 | |||
| 1 2 0 0.983196 0.87 0 0 1 | |||
| Device 4 Plugin 8 | |||
| 729 395 0 100 100 | |||
| 501 119 12 Stereo Mixer 0 511 119 | |||
| 1 1 0.5 1 0.5 1 0.5 1 0.5 | |||
| Device 5 Plugin 7 | |||
| 593 394 0 100 100 | |||
| 1 1 1 1 1 | |||
| 362 118 5 Mixer 0 372 118 | |||
| 2 4 1 1 1 1 | |||
| Device 6 Plugin 13 | |||
| 662 395 1 539 157 | |||
| 432 120 11 Moog Filter 0 442 120 | |||
| 1 0.0943 0.07142 | |||
| Device 8 Plugin 0 | |||
| 799 393 0 100 100 | |||
| Device 10 Plugin 6 | |||
| 282 406 0 0 0 | |||
| Device 13 Plugin 6 | |||
| 202 529 0 0 0 | |||
| 569 118 3 OSS 0 579 118 | |||
| Device 14 Plugin 5 | |||
| 442 569 1 529 22 | |||
| 207 316 8 Envelope 0 217 316 | |||
| 1 0.3844 0.1156 0.91 2.1609 0.5 0.01 | |||
| Device 15 Plugin 6 | |||
| 282 474 0 0 0 | |||
| Device 18 Plugin 5 | |||
| 513 502 1 331 345 | |||
| 286 246 8 Envelope 0 296 246 | |||
| 1 0.8281 3.2761 0 0 0.5 0.01 | |||
| Device 19 Plugin 5 | |||
| 513 433 1 331 234 | |||
| 289 183 8 Envelope 0 299 183 | |||
| 1 0.6241 0.3249 0 0 0.5 0.01 | |||
| Device 20 Plugin 5 | |||
| 512 367 1 330 122 | |||
| 288 116 8 Envelope 0 298 116 | |||
| 1 0.7225 1.8496 0 1 0.5 0.01 | |||
| Device 21 Plugin 5 | |||
| 514 299 1 332 9 | |||
| 290 49 8 Envelope 0 300 49 | |||
| 1 0.0529 2.6896 0 0 0.5 0.01 | |||
| Device 22 Plugin 7 | |||
| 512 572 1 417 208 | |||
| 1 1.47 0.07 1 1 | |||
| 354 312 5 Mixer 0 364 312 | |||
| 2 4 1.47 0.07 1 1 | |||
| Device 24 Plugin -1 | |||
| 216 324 0 0 0 | |||
| 74 8 0 0 0 0 | |||
| 1 42 A fairly complicated synth, 4 oscillators, | |||
| Device 25 Plugin -1 | |||
| 248 336 0 0 0 | |||
| 72 26 0 0 0 0 | |||
| 1 53 with an extra envelope and LFO modulating the filter. | |||
| Device 26 Plugin 23 | |||
| 446 635 1 486 344 | |||
| 280 342 9 WaveTable 0 290 342 | |||
| 1 0 0 0.457092 1 | |||
| Device 27 Plugin 40 | |||
| 197 430 0 200 50 | |||
| 78 168 8 Keyboard 0 88 168 | |||
| 0 | |||
| Device 28 Plugin -1 | |||
| 224 361 0 0 0 | |||
| 81 84 0 0 0 0 | |||
| 1 9 Hit keys! | |||
| 27 | |||
| 5 5 0 6 6 0 | |||
| 4 4 0 8 7 0 | |||
| 4 4 1 8 7 1 | |||
| 6 6 0 4 4 0 | |||
| 1 1 0 21 15 1 | |||
| 0 0 0 20 14 1 | |||
| 2 2 0 19 13 1 | |||
| 3 3 0 18 12 1 | |||
| 13 9 0 15 11 0 | |||
| 21 15 1 5 5 0 | |||
| 20 14 1 5 5 1 | |||
| 19 13 1 5 5 2 | |||
| 18 12 1 5 5 3 | |||
| 14 10 0 22 16 0 | |||
| 13 9 1 14 10 0 | |||
| 22 16 0 6 6 1 | |||
| 15 11 0 21 15 0 | |||
| 15 11 1 20 14 0 | |||
| 15 11 2 19 13 0 | |||
| 15 11 3 18 12 0 | |||
| 10 8 0 1 1 0 | |||
| 10 8 1 0 0 0 | |||
| 10 8 2 2 2 0 | |||
| 10 8 3 3 3 0 | |||
| 26 19 0 22 16 1 | |||
| 27 20 0 10 8 0 | |||
| 27 20 1 13 9 0 | |||
| -1 0 24 | |||
| 5 0 0 0 6 0 0 0 | |||
| 4 0 0 0 8 0 0 0 | |||
| 4 0 1 0 8 0 1 0 | |||
| 6 0 0 0 4 0 0 0 | |||
| 1 0 0 0 21 0 1 0 | |||
| 0 0 0 0 20 0 1 0 | |||
| 2 0 0 0 19 0 1 0 | |||
| 3 0 0 0 18 0 1 0 | |||
| 21 0 1 0 5 0 0 0 | |||
| 20 0 1 0 5 0 1 0 | |||
| 19 0 1 0 5 0 2 0 | |||
| 18 0 1 0 5 0 3 0 | |||
| 14 0 0 0 22 0 0 0 | |||
| 22 0 0 0 6 0 1 0 | |||
| 26 0 0 0 22 0 1 0 | |||
| 27 0 0 0 3 0 0 0 | |||
| 27 0 0 0 2 0 0 0 | |||
| 27 0 0 0 0 0 0 0 | |||
| 27 0 0 0 1 0 0 0 | |||
| 27 0 1 0 21 0 0 0 | |||
| 27 0 1 0 20 0 0 0 | |||
| 27 0 1 0 19 0 0 0 | |||
| 27 0 1 0 18 0 0 0 | |||
| 27 0 1 0 14 0 0 0 | |||
| @@ -1,96 +1,96 @@ | |||
| SpiralSynthModular File Ver 3 | |||
| 0 0 700 300 0 300 700 300 | |||
| SpiralSynthModular File Ver 4 | |||
| 298 115 700 600 0 0 0 0 | |||
| SectionList | |||
| 16 | |||
| Device 0 Plugin 86 | |||
| 279 393 0 0 0 | |||
| 156 123 11 Distributor 0 0 0 | |||
| Device 2 Plugin 23 | |||
| 372 514 1 97 350 | |||
| 289 282 9 WaveTable 0 299 282 | |||
| 1 0 0 1 1 | |||
| Device 3 Plugin 23 | |||
| 373 323 1 98 15 | |||
| 285 84 9 WaveTable 0 295 84 | |||
| 1 0 0 1 1 | |||
| Device 4 Plugin 23 | |||
| 372 386 1 97 127 | |||
| 287 148 9 WaveTable 0 297 148 | |||
| 1 0 0 1 1 | |||
| Device 5 Plugin 23 | |||
| 373 451 1 97 238 | |||
| 289 215 9 WaveTable 0 299 215 | |||
| 1 0 0 1 1 | |||
| Device 6 Plugin 5 | |||
| 439 517 1 344 349 | |||
| 364 272 8 Envelope 0 374 272 | |||
| 1 0 0.5 1 1 0.5 0.01 | |||
| Device 7 Plugin 5 | |||
| 439 453 1 344 237 | |||
| 364 208 8 Envelope 0 374 208 | |||
| 1 0 0.5 1 1 0.5 0.01 | |||
| Device 8 Plugin 5 | |||
| 439 387 1 344 126 | |||
| 364 142 8 Envelope 0 374 142 | |||
| 1 0 0.5 1 1 0.5 0.01 | |||
| Device 9 Plugin 5 | |||
| 441 324 1 344 15 | |||
| 365 79 8 Envelope 0 375 79 | |||
| 1 0 0.5 1 1 0.5 0.01 | |||
| Device 10 Plugin 8 | |||
| 515 397 1 491 147 | |||
| 460 161 12 Stereo Mixer 0 470 161 | |||
| 1 1 0.5 1 0.5 1 0.5 1 0.5 | |||
| Device 11 Plugin 0 | |||
| 580 411 0 36 100 | |||
| 529 162 3 OSS 0 539 162 | |||
| Device 12 Plugin -1 | |||
| 227 301 0 0 0 | |||
| 78 14 0 0 0 0 | |||
| 1 48 This patch uses the distributor plugin to create | |||
| Device 13 Plugin -1 | |||
| 215 316 0 0 0 | |||
| 77 30 0 0 0 0 | |||
| 1 24 a polyphonic synthesizer | |||
| Device 15 Plugin -1 | |||
| 225 573 0 0 0 | |||
| 91 348 0 0 0 0 | |||
| 1 46 The distributor sends each note recieved to a | |||
| Device 18 Plugin -1 | |||
| 237 589 0 0 0 | |||
| 81 361 0 0 0 0 | |||
| 1 51 different identical wavetable/envelope synth voice. | |||
| Device 20 Plugin 40 | |||
| 198 393 0 200 50 | |||
| 75 123 8 Keyboard 0 85 123 | |||
| 0 | |||
| 20 | |||
| 10 9 0 11 10 0 | |||
| 10 9 1 11 10 1 | |||
| 0 0 0 3 2 0 | |||
| 0 0 2 4 3 0 | |||
| 0 0 4 5 4 0 | |||
| 0 0 6 2 1 0 | |||
| 3 2 0 9 8 1 | |||
| 4 3 0 8 7 1 | |||
| 5 4 0 7 6 1 | |||
| 2 1 0 6 5 1 | |||
| 0 0 1 9 8 0 | |||
| 0 0 3 8 7 0 | |||
| 0 0 5 7 6 0 | |||
| 0 0 7 6 5 0 | |||
| 6 5 1 10 9 3 | |||
| 9 8 1 10 9 0 | |||
| 8 7 1 10 9 1 | |||
| 7 6 1 10 9 2 | |||
| 20 15 0 0 0 0 | |||
| 20 15 1 0 0 1 | |||
| -1 0 20 | |||
| 10 0 0 0 11 0 0 0 | |||
| 10 0 1 0 11 0 1 0 | |||
| 0 0 0 0 3 0 0 0 | |||
| 0 0 2 0 4 0 0 0 | |||
| 0 0 4 0 5 0 0 0 | |||
| 0 0 6 0 2 0 0 0 | |||
| 3 0 0 0 9 0 1 0 | |||
| 4 0 0 0 8 0 1 0 | |||
| 5 0 0 0 7 0 1 0 | |||
| 2 0 0 0 6 0 1 0 | |||
| 0 0 1 0 9 0 0 0 | |||
| 0 0 3 0 8 0 0 0 | |||
| 0 0 5 0 7 0 0 0 | |||
| 0 0 7 0 6 0 0 0 | |||
| 6 0 1 0 10 0 3 0 | |||
| 9 0 1 0 10 0 0 0 | |||
| 8 0 1 0 10 0 1 0 | |||
| 7 0 1 0 10 0 2 0 | |||
| 20 0 0 0 0 0 0 0 | |||
| 20 0 1 0 0 0 1 0 | |||
| @@ -1,74 +1,74 @@ | |||
| SpiralSynthModular File Ver 3 | |||
| 0 0 700 300 0 300 700 300 | |||
| SpiralSynthModular File Ver 4 | |||
| 298 115 700 600 0 0 0 0 | |||
| SectionList | |||
| 13 | |||
| Device 3 Plugin 0 | |||
| 772 402 0 100 116 | |||
| 691 120 3 OSS 0 701 120 | |||
| Device 5 Plugin 5 | |||
| 560 401 1 530 103 | |||
| 478 116 8 Envelope 0 488 116 | |||
| 1 0.0289 0.3249 0 0 0.51 0 | |||
| Device 7 Plugin 8 | |||
| 702 402 0 100 116 | |||
| 621 120 12 Stereo Mixer 0 631 120 | |||
| 1 1 0.5 1 0.5 1 0.5 1 0.5 | |||
| Device 9 Plugin 14 | |||
| 631 402 1 376 37 | |||
| 551 118 4 Echo 0 561 118 | |||
| 1 0.396 0.62 | |||
| Device 12 Plugin 13 | |||
| 491 402 1 380 157 | |||
| 411 117 11 Moog Filter 0 421 117 | |||
| 1 1 0.43934 | |||
| Device 20 Plugin 4 | |||
| 217 308 1 109 351 | |||
| 158 52 10 Oscillator 0 168 52 | |||
| 1 3 -3 0.119661 0.5 0 2.98023e-09 1 | |||
| Device 25 Plugin -1 | |||
| 485 342 0 0 0 | |||
| 111 20 0 0 0 0 | |||
| 1 36 A patch that generates random events | |||
| Device 26 Plugin 51 | |||
| 327 344 0 0 0 | |||
| 247 86 10 SampleHold 0 0 0 | |||
| Device 27 Plugin 23 | |||
| 152 400 1 108 17 | |||
| 83 121 9 WaveTable 0 93 121 | |||
| 1 0 1 0.0326008 1 | |||
| Device 28 Plugin 6 | |||
| 231 400 0 0 0 | |||
| 158 119 8 Splitter 0 0 0 | |||
| Device 29 Plugin 23 | |||
| 419 401 1 108 128 | |||
| 338 116 9 WaveTable 0 348 116 | |||
| 1 1 -3 0.933262 1 | |||
| Device 30 Plugin 4 | |||
| 217 491 1 108 239 | |||
| 156 189 10 Oscillator 0 166 189 | |||
| 1 3 0 1 0.5 0 1.70555e-38 1 | |||
| Device 31 Plugin 51 | |||
| 328 458 0 0 0 | |||
| 14 | |||
| 7 2 0 3 0 0 | |||
| 7 2 1 3 0 1 | |||
| 9 3 0 7 2 0 | |||
| 12 4 0 5 1 1 | |||
| 5 1 1 9 3 0 | |||
| 27 8 0 28 9 0 | |||
| 20 5 0 26 7 0 | |||
| 29 10 0 12 4 0 | |||
| 28 9 2 31 12 1 | |||
| 30 11 0 31 12 0 | |||
| 31 12 0 12 4 1 | |||
| 28 9 0 5 1 0 | |||
| 28 9 1 26 7 1 | |||
| 26 7 0 29 10 0 | |||
| 247 176 10 SampleHold 0 0 0 | |||
| -1 0 14 | |||
| 7 0 0 0 3 0 0 0 | |||
| 7 0 1 0 3 0 1 0 | |||
| 9 0 0 0 7 0 0 0 | |||
| 12 0 0 0 5 0 1 0 | |||
| 5 0 1 0 9 0 0 0 | |||
| 27 0 0 0 28 0 0 0 | |||
| 20 0 0 0 26 0 0 0 | |||
| 29 0 0 0 12 0 0 0 | |||
| 28 0 2 0 31 0 1 0 | |||
| 30 0 0 0 31 0 0 0 | |||
| 31 0 0 0 12 0 1 0 | |||
| 28 0 0 0 5 0 0 0 | |||
| 28 0 1 0 26 0 1 0 | |||
| 26 0 0 0 29 0 0 0 | |||
| @@ -1,11 +1,11 @@ | |||
| SpiralSynthModular File Ver 3 | |||
| 0 0 700 300 0 300 700 300 | |||
| SpiralSynthModular File Ver 4 | |||
| 298 115 700 600 0 0 0 0 | |||
| SectionList | |||
| 10 | |||
| 9 | |||
| Device 0 Plugin 18 | |||
| 159 354 1 111 133 | |||
| 3 0 0.0640363 8 1 0 | |||
| 81 92 6 Matrix 0 91 92 | |||
| 4 0 0.122984 16 1 0 | |||
| 32 6.6 3 | |||
| 1 1 1 7 1 1 13 1 1 15 1 1 19 1 1 23 1 1 25 1 1 29 1 1 30 3 1 0 4 1 2 4 1 6 4 1 10 4 1 12 4 1 14 4 1 18 4 1 20 4 1 24 4 1 28 4 1 31 6 1 4 11 1 8 11 1 16 11 1 22 11 1 26 11 1 -1 32 1 0 | |||
| -1 32 1 0 | |||
| @@ -23,54 +23,50 @@ Device 0 Plugin 18 | |||
| -1 32 1 0 | |||
| -1 32 1 0 | |||
| -1 | |||
| 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 | |||
| Device 1 Plugin 4 | |||
| 252 331 1 119 18 | |||
| 162 61 10 Oscillator 0 172 61 | |||
| 1 2 1 1 0.21 0 nan 1 | |||
| Device 2 Plugin 0 | |||
| 629 351 0 100 84 | |||
| 464 59 3 OSS 0 474 59 | |||
| Device 3 Plugin 8 | |||
| 557 351 0 100 84 | |||
| 390 60 12 Stereo Mixer 0 400 60 | |||
| 1 0.39 0 0.36 1 1 0.5 1 0.5 | |||
| Device 4 Plugin 14 | |||
| 472 323 0 100 84 | |||
| 316 35 4 Echo 0 326 35 | |||
| 1 0.321 0.31 | |||
| Device 5 Plugin 13 | |||
| 330 355 1 382 19 | |||
| 244 79 11 Moog Filter 0 254 79 | |||
| 1 0 0.37002 | |||
| Device 7 Plugin 5 | |||
| 252 400 1 512 20 | |||
| 164 136 8 Envelope 0 174 136 | |||
| 1 0.0121 0.16 0 0 0.92 0 | |||
| Device 8 Plugin 6 | |||
| 403 355 0 0 0 | |||
| Device 9 Plugin 14 | |||
| 473 391 0 100 84 | |||
| 317 101 4 Echo 0 327 101 | |||
| 1 0.34 0.31 | |||
| Device 11 Plugin -1 | |||
| 396 496 0 0 0 | |||
| 83 17 0 0 0 0 | |||
| 1 51 Using the Matrix plugin to create a robotic melody. | |||
| 11 | |||
| 0 0 0 1 1 0 | |||
| 3 3 0 2 2 0 | |||
| 3 3 1 2 2 1 | |||
| 1 1 0 5 5 0 | |||
| 0 0 1 7 6 0 | |||
| 7 6 0 5 5 1 | |||
| 5 5 0 8 7 0 | |||
| 8 7 0 4 4 0 | |||
| 8 7 1 9 8 0 | |||
| 9 8 0 3 3 1 | |||
| 4 4 0 3 3 0 | |||
| -1 0 10 | |||
| 0 0 0 0 1 0 0 0 | |||
| 3 0 0 0 2 0 0 0 | |||
| 3 0 1 0 2 0 1 0 | |||
| 1 0 0 0 5 0 0 0 | |||
| 0 0 1 0 7 0 0 0 | |||
| 7 0 0 0 5 0 1 0 | |||
| 9 0 0 0 3 0 1 0 | |||
| 4 0 0 0 3 0 0 0 | |||
| 5 0 0 0 4 0 0 0 | |||
| 5 0 0 0 9 0 0 0 | |||
| @@ -1,109 +1,109 @@ | |||
| SpiralSynthModular File Ver 3 | |||
| 0 0 700 300 0 300 700 300 | |||
| SpiralSynthModular File Ver 4 | |||
| 298 115 700 600 0 0 0 0 | |||
| SectionList | |||
| 19 | |||
| Device 1 Plugin 4 | |||
| 416 494 0 458 -31 | |||
| 315 247 10 Oscillator 0 325 247 | |||
| 1 2 -1 1 0 0 0 1 | |||
| Device 2 Plugin 4 | |||
| 414 426 0 460 -144 | |||
| 313 179 10 Oscillator 0 323 179 | |||
| 1 2 0 0.992771 0 0 0 1 | |||
| Device 3 Plugin 4 | |||
| 414 358 0 460 -258 | |||
| 313 111 10 Oscillator 0 323 111 | |||
| 1 2 1 1 0.5 0 0 1 | |||
| Device 4 Plugin 6 | |||
| 345 360 0 0 0 | |||
| 244 113 8 Splitter 0 0 0 | |||
| Device 6 Plugin 7 | |||
| 558 428 0 857 -154 | |||
| 1 0.77 0.67 0.31 1 | |||
| 457 181 5 Mixer 0 467 181 | |||
| 2 4 0.77 0.67 0.31 1 | |||
| Device 7 Plugin 13 | |||
| 630 427 0 852 -267 | |||
