You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

180 lines
7.7KB

  1. /*
  2. * Copyright (c) 2001-2003 The FFmpeg project
  3. *
  4. * This file is part of FFmpeg.
  5. *
  6. * FFmpeg is free software; you can redistribute it and/or
  7. * modify it under the terms of the GNU Lesser General Public
  8. * License as published by the Free Software Foundation; either
  9. * version 2.1 of the License, or (at your option) any later version.
  10. *
  11. * FFmpeg is distributed in the hope that it will be useful,
  12. * but WITHOUT ANY WARRANTY; without even the implied warranty of
  13. * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
  14. * Lesser General Public License for more details.
  15. *
  16. * You should have received a copy of the GNU Lesser General Public
  17. * License along with FFmpeg; if not, write to the Free Software
  18. * Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
  19. */
  20. /**
  21. * @file
  22. * ADPCM tables
  23. */
  24. #include <stdint.h>
  25. /* ff_adpcm_step_table[] and ff_adpcm_index_table[] are from the ADPCM
  26. reference source */
  27. static const int8_t adpcm_index_table2[4] = {
  28. -1, 2,
  29. -1, 2,
  30. };
  31. static const int8_t adpcm_index_table3[8] = {
  32. -1, -1, 1, 2,
  33. -1, -1, 1, 2,
  34. };
  35. const int8_t ff_adpcm_index_table[16] = {
  36. -1, -1, -1, -1, 2, 4, 6, 8,
  37. -1, -1, -1, -1, 2, 4, 6, 8,
  38. };
  39. static const int8_t adpcm_index_table5[32] = {
  40. -1, -1, -1, -1, -1, -1, -1, -1, 1, 2, 4, 6, 8, 10, 13, 16,
  41. -1, -1, -1, -1, -1, -1, -1, -1, 1, 2, 4, 6, 8, 10, 13, 16,
  42. };
  43. const int8_t * const ff_adpcm_index_tables[4] = {
  44. &adpcm_index_table2[0],
  45. &adpcm_index_table3[0],
  46. &ff_adpcm_index_table[0],
  47. &adpcm_index_table5[0],
  48. };
  49. /**
  50. * This is the step table. Note that many programs use slight deviations from
  51. * this table, but such deviations are negligible:
  52. */
  53. const int16_t ff_adpcm_step_table[89] = {
  54. 7, 8, 9, 10, 11, 12, 13, 14, 16, 17,
  55. 19, 21, 23, 25, 28, 31, 34, 37, 41, 45,
  56. 50, 55, 60, 66, 73, 80, 88, 97, 107, 118,
  57. 130, 143, 157, 173, 190, 209, 230, 253, 279, 307,
  58. 337, 371, 408, 449, 494, 544, 598, 658, 724, 796,
  59. 876, 963, 1060, 1166, 1282, 1411, 1552, 1707, 1878, 2066,
  60. 2272, 2499, 2749, 3024, 3327, 3660, 4026, 4428, 4871, 5358,
  61. 5894, 6484, 7132, 7845, 8630, 9493, 10442, 11487, 12635, 13899,
  62. 15289, 16818, 18500, 20350, 22385, 24623, 27086, 29794, 32767
  63. };
  64. const int16_t ff_adpcm_oki_step_table[49] = {
  65. 16, 17, 19, 21, 23, 25, 28, 31, 34, 37,
  66. 41, 45, 50, 55, 60, 66, 73, 80, 88, 97,
  67. 107, 118, 130, 143, 157, 173, 190, 209, 230, 253,
  68. 279, 307, 337, 371, 408, 449, 494, 544, 598, 658,
  69. 724, 796, 876, 963, 1060, 1166, 1282, 1411, 1552
  70. };
  71. /* These are for MS-ADPCM */
  72. /* ff_adpcm_AdaptationTable[], ff_adpcm_AdaptCoeff1[], and
  73. ff_adpcm_AdaptCoeff2[] are from libsndfile */
  74. const int16_t ff_adpcm_AdaptationTable[] = {
  75. 230, 230, 230, 230, 307, 409, 512, 614,
  76. 768, 614, 512, 409, 307, 230, 230, 230
  77. };
  78. /** Divided by 4 to fit in 8-bit integers */
  79. const uint8_t ff_adpcm_AdaptCoeff1[] = {
  80. 64, 128, 0, 48, 60, 115, 98
  81. };
  82. /** Divided by 4 to fit in 8-bit integers */
  83. const int8_t ff_adpcm_AdaptCoeff2[] = {
  84. 0, -64, 0, 16, 0, -52, -58
  85. };
  86. const int16_t ff_adpcm_yamaha_indexscale[] = {
  87. 230, 230, 230, 230, 307, 409, 512, 614,
  88. 230, 230, 230, 230, 307, 409, 512, 614
  89. };
  90. const int8_t ff_adpcm_yamaha_difflookup[] = {
  91. 1, 3, 5, 7, 9, 11, 13, 15,
  92. -1, -3, -5, -7, -9, -11, -13, -15
  93. };
  94. const int16_t ff_adpcm_afc_coeffs[2][16] = {
  95. { 0, 2048, 0, 1024, 4096, 3584, 3072, 4608, 4200, 4800, 5120, 2048, 1024, 64512, 64512, 63488 },
  96. { 0, 0, 2048, 1024, 63488, 64000, 64512, 62976, 63288, 63236, 62464, 63488, 64512, 1024, 0, 0 }
  97. };
  98. const int16_t ff_adpcm_mtaf_stepsize[32][16] = {
  99. { 1, 5, 9, 13, 16, 20, 24, 28,
  100. -1, -5, -9, -13, -16, -20, -24, -28, },
  101. { 2, 6, 11, 15, 20, 24, 29, 33,
  102. -2, -6, -11, -15, -20, -24, -29, -33, },
  103. { 2, 7, 13, 18, 23, 28, 34, 39,
  104. -2, -7, -13, -18, -23, -28, -34, -39, },
  105. { 3, 9, 15, 21, 28, 34, 40, 46,
  106. -3, -9, -15, -21, -28, -34, -40, -46, },
  107. { 3, 11, 18, 26, 33, 41, 48, 56,
  108. -3, -11, -18, -26, -33, -41, -48, -56, },
  109. { 4, 13, 22, 31, 40, 49, 58, 67,
  110. -4, -13, -22, -31, -40, -49, -58, -67, },
  111. { 5, 16, 26, 37, 48, 59, 69, 80,
  112. -5, -16, -26, -37, -48, -59, -69, -80, },
  113. { 6, 19, 31, 44, 57, 70, 82, 95,
  114. -6, -19, -31, -44, -57, -70, -82, -95, },
  115. { 7, 22, 38, 53, 68, 83, 99, 114,
  116. -7, -22, -38, -53, -68, -83, -99, -114, },
  117. { 9, 27, 45, 63, 81, 99, 117, 135,
  118. -9, -27, -45, -63, -81, -99, -117, -135, },
  119. { 10, 32, 53, 75, 96, 118, 139, 161,
  120. -10, -32, -53, -75, -96, -118, -139, -161, },
  121. { 12, 38, 64, 90, 115, 141, 167, 193,
  122. -12, -38, -64, -90, -115, -141, -167, -193, },
  123. { 15, 45, 76, 106, 137, 167, 198, 228,
  124. -15, -45, -76, -106, -137, -167, -198, -228, },
  125. { 18, 54, 91, 127, 164, 200, 237, 273,
  126. -18, -54, -91, -127, -164, -200, -237, -273, },
  127. { 21, 65, 108, 152, 195, 239, 282, 326,
  128. -21, -65, -108, -152, -195, -239, -282, -326, },
  129. { 25, 77, 129, 181, 232, 284, 336, 388,
  130. -25, -77, -129, -181, -232, -284, -336, -388, },
  131. { 30, 92, 153, 215, 276, 338, 399, 461,
  132. -30, -92, -153, -215, -276, -338, -399, -461, },
  133. { 36, 109, 183, 256, 329, 402, 476, 549,
  134. -36, -109, -183, -256, -329, -402, -476, -549, },
  135. { 43, 130, 218, 305, 392, 479, 567, 654,
  136. -43, -130, -218, -305, -392, -479, -567, -654, },
  137. { 52, 156, 260, 364, 468, 572, 676, 780,
  138. -52, -156, -260, -364, -468, -572, -676, -780, },
  139. { 62, 186, 310, 434, 558, 682, 806, 930,
  140. -62, -186, -310, -434, -558, -682, -806, -930, },
  141. { 73, 221, 368, 516, 663, 811, 958, 1106,
  142. -73, -221, -368, -516, -663, -811, -958, -1106, },
  143. { 87, 263, 439, 615, 790, 966, 1142, 1318,
  144. -87, -263, -439, -615, -790, -966, -1142, -1318, },
  145. { 104, 314, 523, 733, 942, 1152, 1361, 1571,
  146. -104, -314, -523, -733, -942, -1152, -1361, -1571, },
  147. { 124, 374, 623, 873, 1122, 1372, 1621, 1871,
  148. -124, -374, -623, -873, -1122, -1372, -1621, -1871, },
  149. { 148, 445, 743, 1040, 1337, 1634, 1932, 2229,
  150. -148, -445, -743, -1040, -1337, -1634, -1932, -2229, },
  151. { 177, 531, 885, 1239, 1593, 1947, 2301, 2655,
  152. -177, -531, -885, -1239, -1593, -1947, -2301, -2655, },
  153. { 210, 632, 1053, 1475, 1896, 2318, 2739, 3161,
  154. -210, -632, -1053, -1475, -1896, -2318, -2739, -3161, },
  155. { 251, 753, 1255, 1757, 2260, 2762, 3264, 3766,
  156. -251, -753, -1255, -1757, -2260, -2762, -3264, -3766, },
  157. { 299, 897, 1495, 2093, 2692, 3290, 3888, 4486,
  158. -299, -897, -1495, -2093, -2692, -3290, -3888, -4486, },
  159. { 356, 1068, 1781, 2493, 3206, 3918, 4631, 5343,
  160. -356, -1068, -1781, -2493, -3206, -3918, -4631, -5343, },
  161. { 424, 1273, 2121, 2970, 3819, 4668, 5516, 6365,
  162. -424, -1273, -2121, -2970, -3819, -4668, -5516, -6365, },
  163. };