@@ -1361,7 +1361,7 @@ | |||
} | |||
}, | |||
"OrangeLine": { | |||
"buildTimestamp": 1748966648.5942957, | |||
"buildTimestamp": 1750787475.0002337, | |||
"creationTimestamp": 1571530639.0, | |||
"modules": { | |||
"Fence": { | |||
@@ -2427,7 +2427,7 @@ | |||
} | |||
}, | |||
"Stoermelder-P1": { | |||
"buildTimestamp": 1713722259.8197367, | |||
"buildTimestamp": 1750788059.198823, | |||
"creationTimestamp": 1559409342.0, | |||
"modules": { | |||
"CVMap": { | |||
@@ -2597,6 +2597,9 @@ | |||
}, | |||
"MidiCatClk": { | |||
"creationTimestamp": 1671488540.6892865 | |||
}, | |||
"MidiCatXl": { | |||
"creationTimestamp": 1750788217.1541264 | |||
} | |||
} | |||
}, | |||
@@ -11733,7 +11736,7 @@ | |||
} | |||
}, | |||
"StochasticTelegraph": { | |||
"buildTimestamp": 1748198584.6621513, | |||
"buildTimestamp": 1750787779.1089303, | |||
"creationTimestamp": 1649868370.1906905, | |||
"modules": { | |||
"Drifter": { | |||
@@ -12261,7 +12264,7 @@ | |||
} | |||
}, | |||
"CosineKitty-Sapphire": { | |||
"buildTimestamp": 1749496238.8030164, | |||
"buildTimestamp": 1750787387.40254, | |||
"creationTimestamp": 1660869608.068208, | |||
"modules": { | |||
"Moots": { | |||
@@ -14448,7 +14451,7 @@ | |||
} | |||
}, | |||
"SanguineMonsters": { | |||
"buildTimestamp": 1745003299.9834907, | |||
"buildTimestamp": 1750787675.923138, | |||
"creationTimestamp": 1725269088.3066404, | |||
"modules": { | |||
"Sanguine-SuperSwitch81": { | |||
@@ -14501,6 +14504,21 @@ | |||
}, | |||
"Sanguine-Alembic": { | |||
"creationTimestamp": 1725269089.2658572 | |||
}, | |||
"Sanguine-Denki": { | |||
"creationTimestamp": 1750788216.734949 | |||
}, | |||
"Sanguine-Monsters-Chronos": { | |||
"creationTimestamp": 1750788216.8126073 | |||
}, | |||
"Sanguine-Fortuna": { | |||
"creationTimestamp": 1750788216.9075124 | |||
}, | |||
"Sanguine-Manus": { | |||
"creationTimestamp": 1750788216.9875734 | |||
}, | |||
"Sanguine-Crucible": { | |||
"creationTimestamp": 1750788217.0675077 | |||
} | |||
} | |||
}, | |||
@@ -15111,7 +15129,7 @@ | |||
} | |||
}, | |||
"not-things": { | |||
"buildTimestamp": 1749351716.8549924, | |||
"buildTimestamp": 1750788215.6754537, | |||
"creationTimestamp": 1740595407.6005092, | |||
"modules": { | |||
"solim": { | |||
@@ -15186,7 +15204,7 @@ | |||
} | |||
}, | |||
"OuroborosModules": { | |||
"buildTimestamp": 1741467308.1223116, | |||
"buildTimestamp": 1750787585.4074466, | |||
"creationTimestamp": 1741467308.5818284, | |||
"modules": { | |||
"MetaModule": { | |||
@@ -15203,6 +15221,12 @@ | |||
}, | |||
"Median": { | |||
"creationTimestamp": 1741467308.9396498 | |||
}, | |||
"Junction": { | |||
"creationTimestamp": 1750788217.242351 | |||
}, | |||
"Branch": { | |||
"creationTimestamp": 1750788217.3156688 | |||
} | |||
} | |||
}, | |||
@@ -15297,11 +15321,26 @@ | |||
} | |||
}, | |||
"Sulamith": { | |||
"buildTimestamp": 1745727880.9225924, | |||
"buildTimestamp": 1750788080.7787793, | |||
"creationTimestamp": 1745727881.1625378, | |||
"modules": { | |||
"ButtonA": { | |||
"creationTimestamp": 1745727881.2442923 | |||
}, | |||
"KnobX": { | |||
"creationTimestamp": 1750788216.3223002 | |||
}, | |||
"VoltM": { | |||
"creationTimestamp": 1750788216.4032779 | |||
}, | |||
"Merge": { | |||
"creationTimestamp": 1750788216.4757395 | |||
}, | |||
"Split": { | |||
"creationTimestamp": 1750788216.5671475 | |||
}, | |||
"AntifaQ": { | |||
"creationTimestamp": 1750788216.6435404 | |||
} | |||
} | |||
}, | |||
@@ -15339,11 +15378,17 @@ | |||
} | |||
}, | |||
"JulioChaos": { | |||
"buildTimestamp": 1748198229.5347247, | |||
"buildTimestamp": 1750787428.2342892, | |||
"creationTimestamp": 1748198615.4618344, | |||
"modules": { | |||
"JulioChua": { | |||
"creationTimestamp": 1748198615.5334888 | |||
}, | |||
"JulioRossler": { | |||
"creationTimestamp": 1750788217.3903067 | |||
}, | |||
"JulioLorentz84": { | |||
"creationTimestamp": 1750788217.4594963 | |||
} | |||
} | |||
}, | |||
@@ -15439,5 +15484,38 @@ | |||
"creationTimestamp": 1749194138.0 | |||
} | |||
} | |||
}, | |||
"GP": { | |||
"buildTimestamp": 1750787415.3248773, | |||
"creationTimestamp": 1750788215.9387379, | |||
"modules": { | |||
"AB4": { | |||
"creationTimestamp": 1750788215.9975348 | |||
}, | |||
"ChainMixerChannel": { | |||
"creationTimestamp": 1750788216.056638 | |||
}, | |||
"ChainMixerMaster": { | |||
"creationTimestamp": 1750788216.1190867 | |||
}, | |||
"ChainMixerAux": { | |||
"creationTimestamp": 1750788216.1796863 | |||
}, | |||
"StereoChorus": { | |||
"creationTimestamp": 1750788216.2394917 | |||
} | |||
} | |||
}, | |||
"TeknoLogical": { | |||
"buildTimestamp": 1750788094.3219209, | |||
"creationTimestamp": 1750788217.541657, | |||
"modules": { | |||
"TL-Drum5": { | |||
"creationTimestamp": 1750788217.6134064 | |||
}, | |||
"TL_Seq4": { | |||
"creationTimestamp": 1750788217.691772 | |||
} | |||
} | |||
} | |||
} |
@@ -1,7 +1,7 @@ | |||
{ | |||
"slug": "CosineKitty-Sapphire", | |||
"name": "Sapphire", | |||
"version": "2.5.9", | |||
"version": "2.6.000", | |||
"license": "GPL-3.0-or-later", | |||
"brand": "Sapphire", | |||
"author": "Don Cross", | |||
@@ -0,0 +1,66 @@ | |||
{ | |||
"slug": "GP", | |||
"name": "GPrackmodules", | |||
"version": "2.0.0", | |||
"license": "GPL-3.0-or-later", | |||
"brand": "GPaudio", | |||
"author": "GP", | |||
"authorEmail": "gp.rackmodules@web.de", | |||
"authorUrl": "", | |||
"pluginUrl": "https://github.com/GPrackmodules/GPrackmodules", | |||
"manualUrl": "https://gprackmodules.github.io/GPrackmodules/", | |||
"sourceUrl": "https://github.com/GPrackmodules/GPrackmodules", | |||
"donateUrl": "", | |||
"changelogUrl": "https://gprackmodules.github.io/GPrackmodules/changelog.html", | |||
"modules": [ | |||
{ | |||
"slug": "AB4", | |||
"name": "AB4", | |||
"description": "4 Channel A/B Switcher", | |||
"manualUrl": "https://gprackmodules.github.io/GPrackmodules/AB4.html", | |||
"tags": [ | |||
"Switch", | |||
"Switch", | |||
"Utility", | |||
"Polyphonic" | |||
] | |||
}, | |||
{ | |||
"slug": "ChainMixerChannel", | |||
"name": "Chained Mixer Channel", | |||
"description": "Channel Strip for Chained Mixer", | |||
"manualUrl": "https://gprackmodules.github.io/GPrackmodules/ChainedMixer.html", | |||
"tags": [ | |||
"Mixer" | |||
] | |||
}, | |||
{ | |||
"slug": "ChainMixerMaster", | |||
"name": "Chained Mixer Master Section", | |||
"description": "Master section for Chained Mixer", | |||
"manualUrl": "https://gprackmodules.github.io/GPrackmodules/ChainedMixer.html", | |||
"tags": [ | |||
"Mixer" | |||
] | |||
}, | |||
{ | |||
"slug": "ChainMixerAux", | |||
"name": "Chained Mixer Aux Section", | |||
"description": "Aux section for Chained Mixer", | |||
"manualUrl": "https://gprackmodules.github.io/GPrackmodules/ChainedMixer.html", | |||
"tags": [ | |||
"Mixer" | |||
] | |||
}, | |||
{ | |||
"slug": "StereoChorus", | |||
"name": "Stereo Chorus", | |||
"description": "Stereo Chorus with up to four voices", | |||
"manualUrl": "https://gprackmodules.github.io/GPrackmodules/StereoChorus.html", | |||
"tags": [ | |||
"Chorus", | |||
"Effect" | |||
] | |||
} | |||
] | |||
} |
@@ -1,18 +1,29 @@ | |||
{ | |||
"slug": "JulioChaos", | |||
"name": "Julio's Chaotic Oscillators", | |||
"version": "2.0.0", | |||
"version": "2.1.0", | |||
"license": "BSD-3-Clause", | |||
"brand": "Julio Argudo", | |||
"author": "Julio Argudo", | |||
"authorEmail": "argudomielgo@gmail.com", | |||
"authorUrl": "", | |||
"pluginUrl": "", | |||
"manualUrl": "", | |||
"pluginUrl": "https://github.com/JulioArgudo/JulioChaos-modules", | |||
"manualUrl": "https://github.com/JulioArgudo/JulioChaos-modules/blob/main/README.md", | |||
"sourceUrl": "https://github.com/JulioArgudo/JulioChaos-modules", | |||
"donateUrl": "", | |||
"changelogUrl": "", | |||
"modules": [ | |||
{ | |||
"slug": "JulioRossler", | |||
"name": "Rossler's Oscillator", | |||
"description": "Chaotic oscillator based on Rossler's attractor", | |||
"tags": [ | |||
"Function generator", | |||
"Low-frequency oscillator", | |||
"Noise", | |||
"Oscillator" | |||
] | |||
}, | |||
{ | |||
"slug": "JulioChua", | |||
"name": "Chua's Oscillator", | |||
@@ -23,6 +34,17 @@ | |||
"Noise", | |||
"Oscillator" | |||
] | |||
}, | |||
{ | |||
"slug": "JulioLorentz84", | |||
"name": "Lorentz84 Oscillator", | |||
"description": "Chaotic oscillator based on the Lorentz84 system", | |||
"tags": [ | |||
"Function generator", | |||
"Low-frequency oscillator", | |||
"Noise", | |||
"Oscillator" | |||
] | |||
} | |||
] | |||
} |
@@ -1,7 +1,7 @@ | |||
{ | |||
"slug": "OrangeLine", | |||
"name": "OrangeLine", | |||
"version": "2.4.10", | |||
"version": "2.4.11", | |||
"license": "GPL-3.0-only", | |||
"brand": "", | |||
"author": "Dieter Stubler", | |||
@@ -1,7 +1,7 @@ | |||
{ | |||
"slug": "OuroborosModules", | |||
"name": "OuroborosModules", | |||
"version": "2.0.1", | |||
"version": "2.1.1", | |||
"license": "GPL-3.0-or-later", | |||
"brand": "Ouroboros Industries", | |||
"author": "Chronos \"phantombeta\" Ouroboros", | |||
@@ -11,15 +11,16 @@ | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki", | |||
"sourceUrl": "https://github.com/Doom2fan/OuroborosModules", | |||
"donateUrl": "", | |||
"changelogUrl": "https://github.com/Doom2fan/OuroborosModules/blob/master/CHANGELOG.md", | |||
"changelogUrl": "https://github.com/Doom2fan/OuroborosModules/blob/develop/CHANGELOG.md", | |||
"modules": [ | |||
{ | |||
"slug": "MetaModule", | |||
"name": "Meta", | |||
"description": "Adds features to VCV Rack", | |||
"description": "Adds meta features to VCV Rack (Cable sounds, startup pre-muter; Full list in the manual)", | |||
"tags": [ | |||
"Utility" | |||
], | |||
"keywords": "sounds cable_sounds cablesounds premute premuter", | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki/Meta" | |||
}, | |||
{ | |||
@@ -29,6 +30,7 @@ | |||
"tags": [ | |||
"Utility" | |||
], | |||
"keywords": "cable cables color manager", | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki/Chroma" | |||
}, | |||
{ | |||
@@ -39,6 +41,7 @@ | |||
"Voltage-controlled amplifier", | |||
"Polyphonic" | |||
], | |||
"keywords": "stereo vca", | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki/ST\u2010VCA" | |||
}, | |||
{ | |||
@@ -51,6 +54,7 @@ | |||
"Switch", | |||
"Clock modulator" | |||
], | |||
"keywords": "gate gates", | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki/Bernoulli" | |||
}, | |||
{ | |||
@@ -64,6 +68,33 @@ | |||
], | |||
"keywords": "sort sorting sorter min mid max", | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki/Median" | |||
}, | |||
{ | |||
"slug": "Junction", | |||
"name": "Junction", | |||
"description": "A switched mult with 8 inputs and 2 outputs. Counterpart to Branch", | |||
"tags": [ | |||
"Switch", | |||
"Multiple", | |||
"Utility", | |||
"Mixer", | |||
"Polyphonic" | |||
], | |||
"keywords": "switched mult switchedmult mults switchedmults", | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki/Junction" | |||
}, | |||
{ | |||
"slug": "Branch", | |||
"name": "Branch", | |||
"description": "A switched mult/router with 2 inputs and 8 outputs. Counterpart to Junction", | |||
"tags": [ | |||
"Switch", | |||
"Multiple", | |||
"Utility", | |||
"Polyphonic" | |||
], | |||
"keywords": "switched mult switchedmult mults switchedmults", | |||
"manualUrl": "https://github.com/Doom2fan/OuroborosModules/wiki/Branch" | |||
} | |||
] | |||
} |
@@ -1,7 +1,7 @@ | |||
{ | |||
"slug": "SanguineMonsters", | |||
"name": "Sanguine Monsters", | |||
"version": "2.3.2", | |||
"version": "2.4.0", | |||
"license": "GPL-3.0-or-later", | |||
"author": "Bloodbat", | |||
"pluginUrl": "https://github.com/Bloodbat/SanguineMonsters", | |||
@@ -13,7 +13,7 @@ | |||
{ | |||
"slug": "Sanguine-SuperSwitch81", | |||
"name": "Hydra", | |||
"description": "An 8 to 1 switch/sequencer that can avoid consecutive random repeated values; can be one shot, and can be reset to either no step value or the first step.", | |||
"description": "8 to 1 switch/sequencer that can avoid consecutive random repeated values; can be one shot, and can be reset to either no step value or the first step", | |||
"tags": [ | |||
"Switch", | |||
"Random", | |||
@@ -24,7 +24,7 @@ | |||
{ | |||
"slug": "Sanguine-SuperSwitch18", | |||
"name": "Gegenees", | |||
"description": "A 1 to 8 switch/sequencer that can avoid consecutive random repeated values; can be one shot, and can be reset to either no step value or the first step.", | |||
"description": "1 to 8 switch/sequencer that can avoid consecutive random repeated values; can be one shot, and can be reset to either no step value or the first step", | |||
"tags": [ | |||
"Switch", | |||
"Random", | |||
@@ -54,7 +54,7 @@ | |||
{ | |||
"slug": "Sanguine-Monsters-Oraculus", | |||
"name": "Oraculus", | |||
"description": "n to 1 switch/sequencer that takes a polyphonic cable input.", | |||
"description": "n to 1 switch/sequencer that can select its output from a polyphonic cable input", | |||
"tags": [ | |||
"Utility", | |||
"Polyphonic", | |||
@@ -64,7 +64,7 @@ | |||
{ | |||
"slug": "Sanguine-Monsters-Raiju", | |||
"name": "Raiju", | |||
"description": "A flexible, fixed voltage source that can clone its output up to 16 channels and has one channel with a single copy of every selected voltage.", | |||
"description": "Flexible, fixed voltage source that can clone its output up to 16 channels and has one channel with a single copy of every selected voltage", | |||
"tags": [ | |||
"Utility", | |||
"Polyphonic" | |||
@@ -73,7 +73,7 @@ | |||
{ | |||
"slug": "Sanguine-Monsters-Sphinx", | |||
"name": "Sphinx", | |||
"description": "An euclidean sequencer with different modes.", | |||
"description": "Euclidean sequencer with different modes", | |||
"tags": [ | |||
"Sequencer" | |||
] | |||
@@ -81,7 +81,7 @@ | |||
{ | |||
"slug": "Sanguine-Monsters-Brainz", | |||
"name": "Brainz", | |||
"description": "A master control center intended to make synchronizing audio and video files from different recorders easier.", | |||
"description": "Master control center intended to make synchronizing audio and video files from different recorders easier", | |||
"tags": [ | |||
"Sequencer", | |||
"Utility", | |||
@@ -91,7 +91,7 @@ | |||
{ | |||
"slug": "Sanguine-Monsters-Bukavac", | |||
"name": "Bukavac", | |||
"description": "A noise generator with a plethora of colors... and Perlin", | |||
"description": "Noise generator with a plethora of colors... and Perlin", | |||
"tags": [ | |||
"Noise" | |||
] | |||
@@ -99,7 +99,7 @@ | |||
{ | |||
"slug": "Sanguine-Monsters-Dungeon", | |||
"name": "Dungeon", | |||
"description": "A sample and hold, track and hold, hold and track and white noise source.", | |||
"description": "Sample and hold, track and hold, hold and track and white noise source with light up faceplate", | |||
"tags": [ | |||
"Noise", | |||
"Sample and hold", | |||
@@ -109,7 +109,7 @@ | |||
{ | |||
"slug": "Sanguine-Kitsune", | |||
"name": "Kitsune", | |||
"description": "Attenuate; invert, and offset up to 4 voltages", | |||
"description": "Four polyphonic attenuverters, offsetters and inverters with user selectable smart input normalling.", | |||
"tags": [ | |||
"Attenuator", | |||
"Quad", | |||
@@ -119,7 +119,7 @@ | |||
{ | |||
"slug": "Sanguine-Oubliette", | |||
"name": "Oubliette", | |||
"description": "A null sink and cable holder for your input and output wires. Also works as a null voltage source.", | |||
"description": "Null sink and cable holder for input and output wires... doubles as a null voltage source", | |||
"tags": [ | |||
"Utility" | |||
] | |||
@@ -127,7 +127,7 @@ | |||
{ | |||
"slug": "Sanguine-Medusa", | |||
"name": "Medusa", | |||
"description": "A normalled, polyphonic mega multiple with 32 inputs and outputs", | |||
"description": "Normalled, polyphonic smart mega multiple with 32 inputs and outputs", | |||
"tags": [ | |||
"Multiple", | |||
"Polyphonic" | |||
@@ -164,10 +164,58 @@ | |||
{ | |||
"slug": "Sanguine-Alembic", | |||
"name": "Alembic", | |||
"description": "An expander for Alchemist providing gain CV control for every channel and individual post-fader channel outputs", | |||
"description": "Expander for Alchemist that provides gain CV control for every channel and individual post-fader channel outputs", | |||
"tags": [ | |||
"Expander" | |||
] | |||
}, | |||
{ | |||
"slug": "Sanguine-Denki", | |||
"name": "Denki", | |||
"description": "Expander for Kitsune providing gain and offset CV control for every channel", | |||
"tags": [ | |||
"Expander", | |||
"Polyphonic" | |||
] | |||
}, | |||
{ | |||
"slug": "Sanguine-Monsters-Chronos", | |||
"name": "Chronos", | |||
"description": "Four polyphonic low-frequency oscillators", | |||
"tags": [ | |||
"Low-frequency oscillator", | |||
"Polyphonic", | |||
"Quad" | |||
] | |||
}, | |||
{ | |||
"slug": "Sanguine-Fortuna", | |||
"name": "Fortuna", | |||
"description": "Pair of polyphonic Bernoulli-like random signal routers with integrated crossfader", | |||
"tags": [ | |||
"Dual", | |||
"Polyphonic", | |||
"Random" | |||
] | |||
}, | |||
{ | |||
"slug": "Sanguine-Manus", | |||
"name": "Manus", | |||
"description": "Expander for Gegeenes and Hydra that provides CV trigger step selection", | |||
"tags": [ | |||
"Expander", | |||
"Switch", | |||
"Utility" | |||
] | |||
}, | |||
{ | |||
"slug": "Sanguine-Crucible", | |||
"name": "Crucible", | |||
"description": "Expander for Alchemist: adds global and per channel CV and manual Mute control; Mute exclusive mode; global and per channel CV and manual Solo control, and Solo exclusive mode", | |||
"tags": [ | |||
"Expander", | |||
"Polyphonic" | |||
] | |||
} | |||
] | |||
} |
@@ -1,7 +1,7 @@ | |||
{ | |||
"slug": "StochasticTelegraph", | |||
"name": "Stochastic Telegraph", | |||
"version": "2.0.20", | |||
"version": "2.0.21", | |||
"minRackVersion": "2.4.0", | |||
"license": "GPL-3.0-or-later", | |||
"brand": "Stochastic Telegraph", | |||
@@ -23,6 +23,7 @@ | |||
"Attenuator", | |||
"Function Generator", | |||
"Logic", | |||
"Polyphonic", | |||
"Sequencer", | |||
"Sample and hold", | |||
"Utility" | |||
@@ -42,7 +43,7 @@ | |||
{ | |||
"slug": "Fermata", | |||
"name": "Fermata", | |||
"description": "Write much longer text notes, and various sizes of labels. Fermata is resizable, scrolls, has font and color choices, and more.", | |||
"description": "Write much longer text notes, and various sizes of labels. Fermata is resizable, scrolls, has font, font size, and color choices, and more.", | |||
"manualUrl": "https://github.com/mahlenmorris/VCVRack/blob/main/README.md#fermata", | |||
"tags": [ | |||
"Blank", | |||
@@ -64,7 +65,7 @@ | |||
{ | |||
"slug": "TTY", | |||
"name": "TTY", | |||
"description": "Logs values from cables and/or text messages from Tipsy text sources (e.g., BASICally, Memory). Makes monitoring of values or logging far easier. TTY is resizable, scrolls, has font and color choices, and more.", | |||
"description": "Logs values from cables and/or text messages from Tipsy text sources (e.g., BASICally, Memory). Makes monitoring of values or logging far easier. TTY is resizable, scrolls, has font, font size, and color choices, and more.", | |||
"manualUrl": "https://github.com/mahlenmorris/VCVRack/blob/main/README.md#tty", | |||
"tags": [ | |||
"Recording", | |||
@@ -1,6 +1,6 @@ | |||
{ | |||
"slug": "Stoermelder-P1", | |||
"version": "2.0.beta4", | |||
"version": "2.0.0", | |||
"license": "GPL-3.0-or-later", | |||
"author": "Benjamin Dill", | |||
"name": "PackOne", | |||
@@ -137,28 +137,18 @@ | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/StripPp.md" | |||
}, | |||
{ | |||
"slug": "EightFace", | |||
"name": "8FACE", | |||
"description": "Universal expander for sequencing up to eight presets of any module", | |||
"tags": [ | |||
"Utility", | |||
"Sequencer" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFace.md" | |||
}, | |||
{ | |||
"slug": "EightFaceX2", | |||
"name": "8FACEx2", | |||
"description": "Universal expander for sequencing up to sixteen presets of any module", | |||
"slug": "MidiCat", | |||
"name": "MIDI-CAT", | |||
"description": "Mapping module for MIDI CCs and notes to parameters of any module, similar to VCV MIDI-MAP", | |||
"tags": [ | |||
"Utility", | |||
"Sequencer" | |||
"MIDI" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFace.md" | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/MidiCat.md" | |||
}, | |||
{ | |||
"slug": "MidiCat", | |||
"name": "MIDI-CAT", | |||
"slug": "MidiCatXl", | |||
"name": "MIDI-CAT XL", | |||
"description": "Mapping module for MIDI CCs and notes to parameters of any module, similar to VCV MIDI-MAP", | |||
"tags": [ | |||
"Utility", | |||
@@ -472,25 +462,6 @@ | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/Orbit.md" | |||
}, | |||
{ | |||
"slug": "EightFaceMk2", | |||
"name": "8FACE mk2", | |||
"description": "Universal expander for sequencing up to eight presets of multiple modules", | |||
"tags": [ | |||
"Utility", | |||
"Sequencer" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFaceMk2.md" | |||
}, | |||
{ | |||
"slug": "EightFaceMk2Ex", | |||
"name": "+8", | |||
"description": "Expander for 8FACE mk2", | |||
"tags": [ | |||
"Expander" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFaceMk2.md" | |||
}, | |||
{ | |||
"slug": "MidiPlug", | |||
"name": "MIDI-PLUG", | |||
@@ -529,6 +500,45 @@ | |||
], | |||
"disabled": true | |||
}, | |||
{ | |||
"slug": "EightFace", | |||
"name": "8FACE", | |||
"description": "Universal expander for sequencing up to eight presets of any module (experimental)", | |||
"tags": [ | |||
"Utility", | |||
"Sequencer" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFace.md" | |||
}, | |||
{ | |||
"slug": "EightFaceX2", | |||
"name": "8FACEx2", | |||
"description": "Universal expander for sequencing up to sixteen presets of any module (experimental)", | |||
"tags": [ | |||
"Utility", | |||
"Sequencer" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFace.md" | |||
}, | |||
{ | |||
"slug": "EightFaceMk2", | |||
"name": "8FACE mk2", | |||
"description": "Universal expander for sequencing up to eight presets of multiple modules (experimental)", | |||
"tags": [ | |||
"Utility", | |||
"Sequencer" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFaceMk2.md" | |||
}, | |||
{ | |||
"slug": "EightFaceMk2Ex", | |||
"name": "+8", | |||
"description": "Expander for 8FACE mk2 (experimental)", | |||
"tags": [ | |||
"Expander" | |||
], | |||
"manualUrl": "https://github.com/stoermelder/vcvrack-packone/blob/v2/docs/EightFaceMk2.md" | |||
}, | |||
{ | |||
"slug": "Mb", | |||
"name": "MB", | |||
@@ -1,12 +1,12 @@ | |||
{ | |||
"slug": "Sulamith", | |||
"name": "Sulamith", | |||
"version": "2.0.2", | |||
"version": "2.1.0", | |||
"license": "GPL-3.0-or-later", | |||
"brand": "Sulamith", | |||
"author": "Pascal Breitenbach", | |||
"authorEmail": "johann@raisedasapackofwolves.de", | |||
"pluginUrl": "https://github.com/JohannAsbjoernson/Sulamith", | |||
"pluginUrl": "https://library.vcvrack.com/?brand=Sulamith", | |||
"authorUrl": "https://www.youtube.com/@johannasbjoernson918/featured", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith/blob/main/README.md", | |||
"sourceUrl": "https://github.com/JohannAsbjoernson/Sulamith", | |||
@@ -14,9 +14,9 @@ | |||
"modules": [ | |||
{ | |||
"slug": "ButtonA", | |||
"name": "Button - Complex Trigger Utility", | |||
"description": "Swiss Army Knife: Button, Bernoulli Gate, Trigger, Gate with Length, Toggle, Const. Volt., Random CV, Slew, Retrig", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith/blob/main/README.md", | |||
"name": "Button - Trigger/CV Utility", | |||
"description": "Trigger and Gate utility with two OR-logic inputs. Features probability and custom gate length (0.2-10s). A/B section works as Toggle, Constant Voltage (1-10v), Bi- and Unipolar CV generation with range options. Context menu: Re-Trig can be disabled (i.e. to sync CV generation with custom length gates), Slew can be enabled for custom gates & cv gen.", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith#button", | |||
"tags": [ | |||
"Utility", | |||
"Random", | |||
@@ -25,6 +25,57 @@ | |||
"Logic", | |||
"Controller" | |||
] | |||
}, | |||
{ | |||
"slug": "KnobX", | |||
"name": "Knobs - Const Voltage Source Sequencer", | |||
"description": "8 channels/steps polyphonic voltage source, with range, step/ch control. Clock, button, reset in & 3 playmodes (FWD, BWD, RND) add sequencing options. Plugging a poly cable into reset 'steals' the incoming signal (synced to clock or button input). ", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith/tree/main#knobs", | |||
"tags": [ | |||
"Utility", | |||
"Sequencer", | |||
"Polyphonic" | |||
] | |||
}, | |||
{ | |||
"slug": "VoltM", | |||
"name": "Volt Meter", | |||
"description": "Simple Polyphonic Volt Meter with 3 inputs that displays and merges up to 16 channels. Output works pitch perfect at audio rates - may be used as a poly merger.", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith/tree/main#volt", | |||
"tags": [ | |||
"Visual", | |||
"Utility", | |||
"Polyphonic" | |||
] | |||
}, | |||
{ | |||
"slug": "Merge", | |||
"name": "Polyphonic Merge", | |||
"description": "16 mono inputs can be merged into a polyphonic output.", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith/tree/main#merge--split", | |||
"tags": [ | |||
"Utility", | |||
"Polyphonic" | |||
] | |||
}, | |||
{ | |||
"slug": "Split", | |||
"name": "Polyphonic Split", | |||
"description": "Splits a polyphonic input into monophonic outputs.", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith/tree/main#merge--split", | |||
"tags": [ | |||
"Utility", | |||
"Polyphonic" | |||
] | |||
}, | |||
{ | |||
"slug": "AntifaQ", | |||
"name": "Modular Antifa", | |||
"description": "Alerta! Alerta! Check out the Antifacist Logo Archive on insta. Hardware Panel is sold by Tangible Waves.", | |||
"manualUrl": "https://github.com/JohannAsbjoernson/Sulamith/tree/main#blank", | |||
"tags": [ | |||
"Blank" | |||
] | |||
} | |||
] | |||
} |
@@ -0,0 +1,33 @@ | |||
{ | |||
"slug": "TeknoLogical", | |||
"name": "TeknoLogical", | |||
"version": "2.0.0", | |||
"license": "GPL-3.0-or-later", | |||
"brand": "TeknoLogical", | |||
"author": "AgostoSound", | |||
"authorEmail": "agostosound@gmail.com", | |||
"authorUrl": "https://github.com/AgostoSound", | |||
"pluginUrl": "https://github.com/AgostoSound/TeknoLogical", | |||
"manualUrl": "https://github.com/AgostoSound/TeknoLogical", | |||
"sourceUrl": "https://github.com/AgostoSound/TeknoLogical", | |||
"donateUrl": "", | |||
"changelogUrl": "", | |||
"modules": [ | |||
{ | |||
