|
- <?xml version="1.0" encoding="utf-8"?>
- <!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
- <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
- <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
- viewBox="0 0 136.9 114.8" enable-background="new 0 0 136.9 114.8" xml:space="preserve">
- <path fill="none" stroke="#F29100" stroke-width="1.3469" stroke-miterlimit="10" d="M130,114.8H6.9c-3.8,0-6.9-3.1-6.9-6.9V6.9
- C0,3,3.1,0,6.9,0H130c3.8,0,6.9,3.1,6.9,6.9v101.1C136.9,111.7,133.9,114.8,130,114.8z"/>
- <g id="Layer_1_21_">
- <rect x="16.3" y="10.9" fill="none" stroke="#F29100" stroke-width="1.3469" stroke-miterlimit="10" width="102.9" height="67.5"/>
- </g>
- <g>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="43.1" y1="22.1" x2="43.1" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="45" y1="22.1" x2="45" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="46.8" y1="22.1" x2="46.8" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="48.7" y1="22.1" x2="48.7" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="50.6" y1="22.1" x2="50.6" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="52.5" y1="22.1" x2="52.5" y2="64.9"/>
- </g>
- <path fill="none" stroke="#F29100" stroke-width="1.2453" stroke-miterlimit="10" d="M54.9,20.8v44.3c0,1-0.8,1.8-1.8,1.8H42.4
- c-1,0-1.8-0.8-1.8-1.8V20.8"/>
- <g>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="64.5" y1="22.1" x2="64.5" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="66.4" y1="22.1" x2="66.4" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="68.3" y1="22.1" x2="68.3" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="70.1" y1="22.1" x2="70.1" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="72" y1="22.1" x2="72" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="73.9" y1="22.1" x2="73.9" y2="64.9"/>
- </g>
- <path fill="none" stroke="#F29100" stroke-width="1.2453" stroke-miterlimit="10" d="M76.4,20.8v44.3c0,1-0.8,1.8-1.8,1.8H63.8
- c-1,0-1.8-0.8-1.8-1.8V20.8"/>
- <g>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="85.9" y1="22.1" x2="85.9" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="87.8" y1="22.1" x2="87.8" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="89.7" y1="22.1" x2="89.7" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="91.6" y1="22.1" x2="91.6" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="93.4" y1="22.1" x2="93.4" y2="64.9"/>
- <line fill="none" stroke="#F29100" stroke-width="0.4942" stroke-miterlimit="10" x1="95.3" y1="22.1" x2="95.3" y2="64.9"/>
- </g>
- <path fill="none" stroke="#F29100" stroke-width="1.2453" stroke-miterlimit="10" d="M97.8,20.8v44.3c0,1-0.8,1.8-1.8,1.8H85.3
- c-1,0-1.8-0.8-1.8-1.8V20.8"/>
- </svg>
|