The JUCE cross-platform C++ framework, with DISTRHO/KXStudio specific changes
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

110 lines
11KB

  1. <?xml version="1.0" encoding="utf-8"?>
  2. <!-- Generator: Adobe Illustrator 18.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
  3. <!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
  4. <svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
  5. viewBox="0 0 136.9 114.8" enable-background="new 0 0 136.9 114.8" xml:space="preserve">
  6. <g id="Layer_1_23_">
  7. <rect x="16.3" y="10.9" fill="none" stroke="#F29100" stroke-width="1.3469" stroke-miterlimit="10" width="103.6" height="67.5"/>
  8. </g>
  9. <rect x="16.3" y="10.9" fill="none" stroke="#F29300" stroke-width="1.3469" stroke-miterlimit="10" width="103.6" height="2.4"/>
  10. <path fill="none" stroke="#F29100" stroke-width="1.3469" stroke-miterlimit="10" d="M130,114.8H6.9c-3.8,0-6.9-3.1-6.9-6.9V6.9
  11. C0,3.1,3.1,0,6.9,0H130c3.8,0,6.9,3.1,6.9,6.9v101.1C136.9,111.7,133.9,114.8,130,114.8z"/>
  12. <g id="Layer_1_8_">
  13. <rect x="35.7" y="23.6" fill="none" stroke="#F29100" stroke-width="1.3469" stroke-miterlimit="10" width="64.4" height="42.3"/>
  14. </g>
  15. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="36" y1="44.1" x2="36" y2="44.6"/>
  16. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="37.1" y1="44" x2="37.1" y2="44.7"/>
  17. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="38.1" y1="44.1" x2="38.1" y2="44.6"/>
  18. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="39.2" y1="44" x2="39.2" y2="44.7"/>
  19. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="40.2" y1="43.7" x2="40.2" y2="45"/>
  20. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="41.3" y1="43.2" x2="41.3" y2="45.5"/>
  21. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="42.3" y1="44.2" x2="42.3" y2="44.5"/>
  22. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="43.3" y1="43.8" x2="43.3" y2="44.9"/>
  23. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="44.4" y1="35.1" x2="44.4" y2="53.6"/>
  24. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="45.4" y1="42.3" x2="45.4" y2="46.4"/>
  25. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="46.5" y1="43.4" x2="46.5" y2="45.3"/>
  26. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="47.5" y1="39.6" x2="47.5" y2="49.1"/>
  27. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="48.6" y1="37.5" x2="48.6" y2="51.2"/>
  28. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="49.6" y1="43.4" x2="49.6" y2="45.3"/>
  29. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="50.6" y1="40.1" x2="50.6" y2="48.6"/>
  30. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="51.7" y1="33.9" x2="51.7" y2="54.9"/>
  31. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="52.7" y1="41.3" x2="52.7" y2="47.4"/>
  32. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="53.8" y1="42.5" x2="53.8" y2="46.3"/>
  33. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="54.8" y1="43.4" x2="54.8" y2="45.3"/>
  34. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="55.9" y1="39.4" x2="55.9" y2="49.3"/>
  35. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="56.9" y1="43.3" x2="56.9" y2="45.4"/>
  36. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="57.9" y1="41.3" x2="57.9" y2="47.4"/>
  37. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="59" y1="38.5" x2="59" y2="50.2"/>
  38. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="60" y1="43.1" x2="60" y2="45.6"/>
  39. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="61.1" y1="42.4" x2="61.1" y2="46.3"/>
  40. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="62.1" y1="38.8" x2="62.1" y2="49.9"/>
  41. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="63.2" y1="37.1" x2="63.2" y2="51.6"/>
  42. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="64.2" y1="40.1" x2="64.2" y2="48.6"/>
  43. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="65.2" y1="40.6" x2="65.2" y2="48.1"/>
  44. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="66.3" y1="43.1" x2="66.3" y2="45.6"/>
  45. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="67.3" y1="41.1" x2="67.3" y2="47.6"/>
  46. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="68.4" y1="44" x2="68.4" y2="44.7"/>
  47. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="69.4" y1="42.6" x2="69.4" y2="46.1"/>
  48. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="70.5" y1="41.1" x2="70.5" y2="47.6"/>
  49. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="71.5" y1="42.3" x2="71.5" y2="46.4"/>
  50. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="72.5" y1="42.1" x2="72.5" y2="46.6"/>
  51. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="73.6" y1="40.8" x2="73.6" y2="47.9"/>
  52. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="74.6" y1="43" x2="74.6" y2="45.7"/>
  53. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="75.7" y1="43.1" x2="75.7" y2="45.6"/>
  54. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="76.7" y1="44" x2="76.7" y2="44.7"/>
  55. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="77.8" y1="43.4" x2="77.8" y2="45.3"/>
  56. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="78.8" y1="43.8" x2="78.8" y2="44.9"/>
  57. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="79.9" y1="41.7" x2="79.9" y2="47"/>
  58. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="80.9" y1="43.6" x2="80.9" y2="45.2"/>
  59. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="81.9" y1="44" x2="81.9" y2="44.7"/>
  60. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="83" y1="44" x2="83" y2="44.7"/>
  61. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="84" y1="43.4" x2="84" y2="45.3"/>
  62. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="85.1" y1="42.5" x2="85.1" y2="46.3"/>
  63. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="86.1" y1="43.5" x2="86.1" y2="45.2"/>
  64. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="87.2" y1="44" x2="87.2" y2="44.7"/>
  65. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="88.2" y1="43.7" x2="88.2" y2="45"/>
  66. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="89.2" y1="44" x2="89.2" y2="44.7"/>
  67. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="90.3" y1="43" x2="90.3" y2="45.7"/>
  68. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="91.3" y1="44" x2="91.3" y2="44.7"/>
  69. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="92.4" y1="44.2" x2="92.4" y2="44.6"/>
  70. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="93.4" y1="44" x2="93.4" y2="44.7"/>
  71. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="94.5" y1="44" x2="94.5" y2="44.7"/>
  72. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="95.5" y1="43.4" x2="95.5" y2="45.3"/>
  73. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="96.5" y1="43.7" x2="96.5" y2="45"/>
  74. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="97.6" y1="44" x2="97.6" y2="44.7"/>
  75. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="98.6" y1="44.2" x2="98.6" y2="44.6"/>
  76. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-linecap="round" stroke-miterlimit="10" x1="99.7" y1="44.2" x2="99.7" y2="44.6"/>
  77. <g>
  78. <g>
  79. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-miterlimit="10" x1="16.3" y1="35.1" x2="35.8" y2="35.1"/>
  80. <g>
  81. <circle fill="#F29300" cx="35.7" cy="35.1" r="1.7"/>
  82. </g>
  83. </g>
  84. </g>
  85. <g>
  86. <g>
  87. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-miterlimit="10" x1="16.3" y1="54.4" x2="35.8" y2="54.4"/>
  88. <g>
  89. <circle fill="#F29300" cx="35.7" cy="54.4" r="1.7"/>
  90. </g>
  91. </g>
  92. </g>
  93. <g>
  94. <g>
  95. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-miterlimit="10" x1="119.7" y1="54.4" x2="100.2" y2="54.4"/>
  96. <g>
  97. <circle fill="#F29300" cx="100.3" cy="54.4" r="1.7"/>
  98. </g>
  99. </g>
  100. </g>
  101. <g>
  102. <g>
  103. <line fill="none" stroke="#F29300" stroke-width="1.5" stroke-miterlimit="10" x1="119.7" y1="35.1" x2="100.2" y2="35.1"/>
  104. <g>
  105. <circle fill="#F29300" cx="100.3" cy="35.1" r="1.7"/>
  106. </g>
  107. </g>
  108. </g>
  109. </svg>