@@ -192,6 +192,7 @@ | |||||
2EEB1C074162F363C6599282 = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "jucer_CommandLine.h"; path = "../../Source/Application/jucer_CommandLine.h"; sourceTree = "SOURCE_ROOT"; }; | 2EEB1C074162F363C6599282 = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "jucer_CommandLine.h"; path = "../../Source/Application/jucer_CommandLine.h"; sourceTree = "SOURCE_ROOT"; }; | ||||
2FADEBA1901F74204DE253BC = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_SystemClipboard.h"; path = "../../../../modules/juce_gui_basics/keyboard/juce_SystemClipboard.h"; sourceTree = "SOURCE_ROOT"; }; | 2FADEBA1901F74204DE253BC = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_SystemClipboard.h"; path = "../../../../modules/juce_gui_basics/keyboard/juce_SystemClipboard.h"; sourceTree = "SOURCE_ROOT"; }; | ||||
2FBA1138907F4DE651870008 = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_MouseListener.h"; path = "../../../../modules/juce_gui_basics/mouse/juce_MouseListener.h"; sourceTree = "SOURCE_ROOT"; }; | 2FBA1138907F4DE651870008 = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_MouseListener.h"; path = "../../../../modules/juce_gui_basics/mouse/juce_MouseListener.h"; sourceTree = "SOURCE_ROOT"; }; | ||||
301592EBAC0FFF6F5B268E99 = { isa = PBXFileReference; lastKnownFileType = image.png; name = "background_tile.png"; path = "../../Source/BinaryData/background_tile.png"; sourceTree = "SOURCE_ROOT"; }; | |||||
304EEA3B0DF16CE313D8A0BA = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_FileBrowserComponent.h"; path = "../../../../modules/juce_gui_basics/filebrowser/juce_FileBrowserComponent.h"; sourceTree = "SOURCE_ROOT"; }; | 304EEA3B0DF16CE313D8A0BA = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_FileBrowserComponent.h"; path = "../../../../modules/juce_gui_basics/filebrowser/juce_FileBrowserComponent.h"; sourceTree = "SOURCE_ROOT"; }; | ||||
3058CCA7DE9BB9B37FE73297 = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.objcpp; name = "juce_mac_MainMenu.mm"; path = "../../../../modules/juce_gui_basics/native/juce_mac_MainMenu.mm"; sourceTree = "SOURCE_ROOT"; }; | 3058CCA7DE9BB9B37FE73297 = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.objcpp; name = "juce_mac_MainMenu.mm"; path = "../../../../modules/juce_gui_basics/native/juce_mac_MainMenu.mm"; sourceTree = "SOURCE_ROOT"; }; | ||||
30AD756E053A0663BF664823 = { isa = PBXFileReference; lastKnownFileType = file; name = "juce_module_info"; path = "../../../../modules/juce_graphics/juce_module_info"; sourceTree = "SOURCE_ROOT"; }; | 30AD756E053A0663BF664823 = { isa = PBXFileReference; lastKnownFileType = file; name = "juce_module_info"; path = "../../../../modules/juce_graphics/juce_module_info"; sourceTree = "SOURCE_ROOT"; }; | ||||
@@ -358,7 +359,6 @@ | |||||
6EE1847181635ED3C0838A4B = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_LowLevelGraphicsPostScriptRenderer.h"; path = "../../../../modules/juce_graphics/contexts/juce_LowLevelGraphicsPostScriptRenderer.h"; sourceTree = "SOURCE_ROOT"; }; | 6EE1847181635ED3C0838A4B = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_LowLevelGraphicsPostScriptRenderer.h"; path = "../../../../modules/juce_graphics/contexts/juce_LowLevelGraphicsPostScriptRenderer.h"; sourceTree = "SOURCE_ROOT"; }; | ||||
6EE91491434D058606460AFB = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.cpp; name = "juce_GroupComponent.cpp"; path = "../../../../modules/juce_gui_basics/layout/juce_GroupComponent.cpp"; sourceTree = "SOURCE_ROOT"; }; | 6EE91491434D058606460AFB = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.cpp; name = "juce_GroupComponent.cpp"; path = "../../../../modules/juce_gui_basics/layout/juce_GroupComponent.cpp"; sourceTree = "SOURCE_ROOT"; }; | ||||
6F8A53EDF09094C83DE4D111 = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_CPlusPlusCodeTokeniser.h"; path = "../../../../modules/juce_gui_extra/code_editor/juce_CPlusPlusCodeTokeniser.h"; sourceTree = "SOURCE_ROOT"; }; | 6F8A53EDF09094C83DE4D111 = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "juce_CPlusPlusCodeTokeniser.h"; path = "../../../../modules/juce_gui_extra/code_editor/juce_CPlusPlusCodeTokeniser.h"; sourceTree = "SOURCE_ROOT"; }; | ||||
7074AEDE4B0416BC898DD27A = { isa = PBXFileReference; lastKnownFileType = image.png; name = "brushed_aluminium.png"; path = "../../Source/BinaryData/brushed_aluminium.png"; sourceTree = "SOURCE_ROOT"; }; | |||||
70CF9F1991538524A7C4CE39 = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.cpp; name = "juce_android_Fonts.cpp"; path = "../../../../modules/juce_graphics/native/juce_android_Fonts.cpp"; sourceTree = "SOURCE_ROOT"; }; | 70CF9F1991538524A7C4CE39 = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.cpp; name = "juce_android_Fonts.cpp"; path = "../../../../modules/juce_graphics/native/juce_android_Fonts.cpp"; sourceTree = "SOURCE_ROOT"; }; | ||||
70DC1D288DC6503E628A5A03 = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.objcpp; name = "juce_gui_basics.mm"; path = "../../../../modules/juce_gui_basics/juce_gui_basics.mm"; sourceTree = "SOURCE_ROOT"; }; | 70DC1D288DC6503E628A5A03 = { isa = PBXFileReference; lastKnownFileType = sourcecode.cpp.objcpp; name = "juce_gui_basics.mm"; path = "../../../../modules/juce_gui_basics/juce_gui_basics.mm"; sourceTree = "SOURCE_ROOT"; }; | ||||
7211101FFA28400ADBB1D47A = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "jucer_Module.h"; path = "../../Source/Project/jucer_Module.h"; sourceTree = "SOURCE_ROOT"; }; | 7211101FFA28400ADBB1D47A = { isa = PBXFileReference; lastKnownFileType = sourcecode.c.h; name = "jucer_Module.h"; path = "../../Source/Project/jucer_Module.h"; sourceTree = "SOURCE_ROOT"; }; | ||||
@@ -825,7 +825,7 @@ | |||||
78CA0E0F336229E2E2F111B0 ); name = "Code Editor"; sourceTree = "<group>"; }; | 78CA0E0F336229E2E2F111B0 ); name = "Code Editor"; sourceTree = "<group>"; }; | ||||
88DFD62CB6545EE8CA5C485B = { isa = PBXGroup; children = ( | 88DFD62CB6545EE8CA5C485B = { isa = PBXGroup; children = ( | ||||
5F4F4EAB042F2730F94A1CEA, | 5F4F4EAB042F2730F94A1CEA, | ||||
7074AEDE4B0416BC898DD27A, | |||||
301592EBAC0FFF6F5B268E99, | |||||
645DD595F5E5F46F69A0BF03, | 645DD595F5E5F46F69A0BF03, | ||||
B483D960309FAFC193F9CDA2, | B483D960309FAFC193F9CDA2, | ||||
0075C5208947159AF2802F3B, | 0075C5208947159AF2802F3B, | ||||
@@ -216,7 +216,7 @@ | |||||
<Tool Name="VCCLCompilerTool"/> | <Tool Name="VCCLCompilerTool"/> | ||||
</FileConfiguration> | </FileConfiguration> | ||||
</File> | </File> | ||||
<File RelativePath="..\..\Source\BinaryData\brushed_aluminium.png"> | |||||
<File RelativePath="..\..\Source\BinaryData\background_tile.png"> | |||||
<FileConfiguration Name="Debug|Win32" | <FileConfiguration Name="Debug|Win32" | ||||
ExcludedFromBuild="true"> | ExcludedFromBuild="true"> | ||||
<Tool Name="VCCLCompilerTool"/> | <Tool Name="VCCLCompilerTool"/> | ||||
@@ -216,7 +216,7 @@ | |||||
<Tool Name="VCCLCompilerTool"/> | <Tool Name="VCCLCompilerTool"/> | ||||
</FileConfiguration> | </FileConfiguration> | ||||
</File> | </File> | ||||
<File RelativePath="..\..\Source\BinaryData\brushed_aluminium.png"> | |||||
<File RelativePath="..\..\Source\BinaryData\background_tile.png"> | |||||
<FileConfiguration Name="Debug|Win32" | <FileConfiguration Name="Debug|Win32" | ||||
ExcludedFromBuild="true"> | ExcludedFromBuild="true"> | ||||
<Tool Name="VCCLCompilerTool"/> | <Tool Name="VCCLCompilerTool"/> | ||||
@@ -1337,7 +1337,7 @@ | |||||
</ItemGroup> | </ItemGroup> | ||||
<ItemGroup> | <ItemGroup> | ||||
<None Include="..\..\Source\BinaryData\AudioPluginXCodeScript.txt"/> | <None Include="..\..\Source\BinaryData\AudioPluginXCodeScript.txt"/> | ||||
<None Include="..\..\Source\BinaryData\brushed_aluminium.png"/> | |||||
<None Include="..\..\Source\BinaryData\background_tile.png"/> | |||||
<None Include="..\..\Source\BinaryData\dark_scheme.xml"/> | <None Include="..\..\Source\BinaryData\dark_scheme.xml"/> | ||||
<None Include="..\..\Source\BinaryData\juce_icon.png"/> | <None Include="..\..\Source\BinaryData\juce_icon.png"/> | ||||
<None Include="..\..\..\..\modules\juce_core\juce_module_info"/> | <None Include="..\..\..\..\modules\juce_core\juce_module_info"/> | ||||
@@ -2300,7 +2300,7 @@ | |||||
<None Include="..\..\Source\BinaryData\AudioPluginXCodeScript.txt"> | <None Include="..\..\Source\BinaryData\AudioPluginXCodeScript.txt"> | ||||
<Filter>The Introjucer\BinaryData</Filter> | <Filter>The Introjucer\BinaryData</Filter> | ||||
</None> | </None> | ||||
<None Include="..\..\Source\BinaryData\brushed_aluminium.png"> | |||||
<None Include="..\..\Source\BinaryData\background_tile.png"> | |||||
<Filter>The Introjucer\BinaryData</Filter> | <Filter>The Introjucer\BinaryData</Filter> | ||||
</None> | </None> | ||||
<None Include="..\..\Source\BinaryData\dark_scheme.xml"> | <None Include="..\..\Source\BinaryData\dark_scheme.xml"> | ||||
@@ -205,8 +205,8 @@ | |||||
<GROUP id="KPIRFfz" name="BinaryData"> | <GROUP id="KPIRFfz" name="BinaryData"> | ||||
<FILE id="RSJcrRl" name="AudioPluginXCodeScript.txt" compile="0" resource="1" | <FILE id="RSJcrRl" name="AudioPluginXCodeScript.txt" compile="0" resource="1" | ||||
file="Source/BinaryData/AudioPluginXCodeScript.txt"/> | file="Source/BinaryData/AudioPluginXCodeScript.txt"/> | ||||
<FILE id="mDywA9N" name="brushed_aluminium.png" compile="0" resource="1" | |||||
file="Source/BinaryData/brushed_aluminium.png"/> | |||||
<FILE id="eYn4jB" name="background_tile.png" compile="0" resource="1" | |||||
file="Source/BinaryData/background_tile.png"/> | |||||
<FILE id="YDUf3Y" name="dark_scheme.xml" compile="0" resource="1" file="Source/BinaryData/dark_scheme.xml"/> | <FILE id="YDUf3Y" name="dark_scheme.xml" compile="0" resource="1" file="Source/BinaryData/dark_scheme.xml"/> | ||||
<FILE id="rVgowdy" name="juce_icon.png" compile="0" resource="0" file="Source/BinaryData/juce_icon.png"/> | <FILE id="rVgowdy" name="juce_icon.png" compile="0" resource="0" file="Source/BinaryData/juce_icon.png"/> | ||||
<FILE id="8H7vztx" name="jucer_AudioPluginEditorTemplate.cpp" compile="0" | <FILE id="8H7vztx" name="jucer_AudioPluginEditorTemplate.cpp" compile="0" | ||||
@@ -81,217 +81,12 @@ static const unsigned char temp_43731c40[] = | |||||
const char* AudioPluginXCodeScript_txt = (const char*) temp_43731c40; | const char* AudioPluginXCodeScript_txt = (const char*) temp_43731c40; | ||||
//================== brushed_aluminium.png ================== | |||||
static const unsigned char temp_9aa09877[] = | |||||
{ 137,80,78,71,13,10,26,10,0,0,0,13,73,72,68,82,0,0,1,84,0,0,0,110,8,2,0,0,0,247,102,124,157,0,0,0,9,112,72,89,115,0,0,11,19,0,0,11,19,1,0,154,156,24,0,0,0,4,103,65,77,65,0,0,177,142,124,251,81,147,0,0,0,32,99,72,82,77,0,0,122,37,0,0,128,131,0,0,249,255, | |||||
0,0,128,233,0,0,117,48,0,0,234,96,0,0,58,152,0,0,23,111,146,95,197,70,0,0,56,250,73,68,65,84,120,218,172,83,71,14,192,32,12,75,248,255,153,231,66,17,81,45,203,97,244,80,31,16,114,246,242,90,171,153,185,187,189,224,127,239,221,8,33,10,178,79,240,135,245, | |||||
197,48,152,48,247,137,80,64,44,72,51,66,196,230,87,125,206,22,177,6,74,41,98,216,90,147,4,144,24,107,242,7,10,97,203,140,148,47,53,230,90,196,231,1,185,88,97,174,221,56,48,255,226,139,127,214,217,181,98,12,75,218,190,172,37,147,60,71,225,151,185,241, | |||||
94,241,155,163,200,43,171,40,219,178,187,41,56,228,162,120,115,176,87,187,161,35,226,104,209,161,153,249,30,229,0,31,1,40,43,163,21,10,97,24,134,34,235,255,255,241,192,65,184,33,36,93,229,250,48,100,98,77,179,211,88,40,196,25,32,154,159,208,152,239,84, | |||||
147,162,117,194,237,93,75,147,214,68,125,202,21,109,91,136,168,30,29,81,238,239,189,159,223,133,157,181,214,0,40,15,169,253,68,234,52,70,51,167,110,108,41,232,230,51,142,38,19,118,200,217,33,38,90,1,115,136,252,21,22,45,241,106,56,201,51,198,120,127, | |||||
250,165,141,184,142,57,48,129,217,141,77,98,48,136,73,104,147,73,16,114,107,51,19,156,83,199,190,80,129,125,105,241,193,61,29,114,162,114,42,87,213,77,6,86,244,174,98,108,10,244,7,147,248,145,234,87,0,82,171,32,5,96,24,132,93,246,255,23,123,88,65,8,33, | |||||
137,210,177,157,134,108,218,168,73,250,0,198,52,197,200,201,200,129,14,162,149,62,90,145,31,145,27,62,150,228,140,165,89,35,165,22,114,98,105,152,69,71,2,226,130,162,150,60,139,77,49,52,238,36,239,183,59,155,160,115,86,243,11,246,251,198,88,150,235,192, | |||||
66,248,63,30,254,53,27,166,230,60,92,228,169,251,6,142,157,72,85,77,192,157,9,209,171,248,95,22,145,104,185,88,33,40,145,104,119,148,137,41,30,205,117,25,16,23,93,134,226,151,86,96,17,80,253,205,43,0,229,229,146,2,48,16,194,208,77,239,127,230,22,132, | |||||
16,242,17,187,233,206,14,227,196,151,248,240,77,28,201,226,183,34,119,97,185,68,128,38,35,167,201,18,90,64,86,96,37,122,187,63,63,119,28,133,12,23,184,135,135,183,56,156,203,118,227,128,88,72,220,198,85,36,120,148,197,125,86,99,118,189,212,54,232,252, | |||||
165,137,148,199,128,19,13,147,91,55,73,109,63,218,213,184,232,112,206,146,228,219,178,219,247,157,240,200,229,120,53,14,38,252,55,70,64,204,249,173,219,144,34,219,85,220,184,121,143,104,196,119,168,189,2,112,98,6,41,0,131,64,12,188,244,255,111,110,65, | |||||
8,33,19,89,235,205,130,61,168,201,238,108,30,54,150,145,124,104,179,133,106,241,150,231,180,25,23,225,236,192,250,29,35,70,212,108,186,49,112,189,170,220,123,81,92,116,213,86,181,238,46,110,32,11,184,248,92,118,127,123,233,197,47,20,214,97,166,112,97, | |||||
239,17,70,116,246,111,161,249,171,214,83,166,60,220,48,122,158,78,150,121,68,206,174,186,218,204,98,161,207,5,5,81,197,42,228,239,14,85,27,198,24,102,213,100,202,39,101,141,81,20,192,43,0,41,102,140,3,80,8,131,208,229,223,255,204,14,38,228,5,104,29,190, | |||||
155,139,162,210,10,124,53,223,154,242,146,60,146,222,76,2,187,30,190,254,54,234,17,134,94,107,178,176,77,43,18,182,185,12,74,29,222,2,25,95,45,92,149,79,79,251,87,163,71,50,38,85,162,77,173,81,154,60,177,191,174,182,158,159,189,96,2,182,100,13,211,131, | |||||
46,225,83,106,201,197,200,212,245,41,253,50,253,205,236,182,150,98,245,158,194,147,46,152,137,3,139,252,142,235,62,140,162,36,94,149,162,207,206,40,36,53,144,182,45,56,77,34,25,157,152,83,28,1,24,51,183,21,128,65,24,134,194,88,255,255,151,133,9,18,146, | |||||
211,186,61,236,221,154,91,227,171,40,63,84,220,39,212,109,22,179,144,13,215,76,44,101,41,185,87,85,184,219,236,255,96,194,72,6,92,150,48,86,153,72,161,216,39,178,51,215,253,116,182,206,160,146,3,93,223,134,86,48,219,245,48,153,249,129,38,137,215,61,124, | |||||
92,59,133,46,228,91,183,151,238,100,33,46,25,107,112,239,186,113,220,164,208,228,52,154,161,192,29,52,158,107,125,190,239,170,170,218,20,160,59,162,217,32,248,181,22,181,3,90,173,166,5,86,55,255,37,0,103,86,142,3,48,8,195,150,254,255,205,84,66,178,44, | |||||
219,49,136,141,41,37,52,135,143,15,2,184,52,195,254,54,40,135,151,184,60,58,118,84,223,123,146,201,31,249,184,43,58,115,139,188,145,7,191,215,159,88,0,69,149,229,28,5,195,247,191,206,241,89,113,40,67,74,110,27,221,208,7,27,47,42,234,15,146,158,48,47, | |||||
199,65,83,168,50,20,216,227,40,72,120,26,58,147,17,27,21,62,62,139,206,117,3,117,221,202,241,254,228,94,144,188,0,16,64,105,227,157,39,174,225,77,228,243,75,10,210,169,13,35,133,125,94,2,176,106,229,56,0,64,64,80,225,255,111,86,72,54,50,151,141,80,40, | |||||
20,18,199,216,57,76,201,60,185,92,103,155,231,196,249,126,219,170,135,5,184,68,167,175,111,185,114,194,120,112,40,114,250,34,139,176,244,59,203,121,206,175,155,219,195,135,0,252,139,224,103,191,182,57,201,53,184,126,86,28,192,96,1,183,210,196,146,192, | |||||
118,126,179,227,41,174,50,73,165,233,238,152,139,105,152,127,5,193,40,213,74,62,5,96,43,67,253,49,9,136,168,182,4,32,213,76,110,0,136,65,24,248,73,255,53,239,35,146,101,249,64,172,210,0,31,48,135,135,35,62,68,100,233,113,57,228,88,220,2,175,42,160,255, | |||||
200,8,238,228,228,95,133,185,152,34,204,111,56,176,181,164,25,183,182,107,51,38,155,197,224,142,99,204,68,236,176,27,155,109,222,198,255,58,130,143,126,193,230,142,104,215,132,36,75,102,151,39,136,209,119,20,0,34,184,146,103,33,9,238,133,8,157,5,250, | |||||
206,140,90,245,238,227,156,40,206,42,169,16,176,0,249,192,105,27,193,230,47,46,130,42,175,156,79,0,74,205,37,5,64,24,6,162,93,148,220,255,200,22,4,25,230,147,212,238,92,40,130,105,157,207,219,85,101,79,86,202,12,212,125,81,52,98,133,138,58,28,123,26, | |||||
89,140,135,156,136,254,132,241,101,40,249,211,123,111,166,57,245,118,182,8,164,143,157,246,103,226,43,172,247,182,28,219,47,32,103,212,56,99,7,214,75,188,123,155,144,212,62,69,188,180,163,108,174,190,28,75,242,77,215,187,86,198,239,212,158,160,46,32, | |||||
90,174,137,39,241,81,77,170,141,3,73,44,80,170,238,241,210,182,140,9,212,107,192,164,177,125,63,235,17,128,85,51,88,1,32,4,129,232,101,253,255,95,222,5,65,100,158,169,196,118,234,148,20,141,217,115,158,147,35,85,122,152,35,47,241,201,247,183,137,195, | |||||
98,114,237,237,95,140,101,102,25,174,230,2,73,218,248,146,80,243,107,79,248,241,215,32,181,22,51,70,153,89,130,167,46,5,60,218,37,175,245,217,203,245,194,92,208,112,147,82,231,25,157,208,130,229,19,118,115,54,54,4,97,82,229,59,204,234,111,172,192,79, | |||||
77,53,17,24,111,59,85,22,187,107,62,176,188,87,75,147,69,185,84,102,254,30,241,21,128,117,51,70,2,32,4,97,160,133,255,127,179,29,195,100,67,134,194,254,26,207,136,36,139,87,18,203,188,126,86,20,42,198,146,207,12,63,44,209,173,250,218,239,115,130,13,123, | |||||
60,10,79,136,115,33,35,9,26,226,131,130,156,6,157,249,165,0,127,93,73,60,79,215,108,16,236,151,42,182,135,8,108,109,166,145,138,80,44,234,75,222,16,83,189,182,164,237,184,233,32,134,246,214,45,115,187,133,106,137,114,104,236,73,245,2,223,233,62,66,34, | |||||
250,48,167,40,173,129,149,174,245,164,210,59,216,60,235,9,64,186,25,228,0,16,130,48,240,255,191,86,47,164,105,97,52,187,30,185,169,8,56,148,147,249,77,41,249,66,140,236,197,106,88,106,219,72,208,49,98,226,149,207,207,74,196,137,217,192,15,144,5,146,173, | |||||
60,19,70,74,210,201,38,224,215,150,57,249,123,178,192,49,201,4,128,102,127,6,132,215,219,249,169,11,210,228,195,184,52,237,229,250,169,206,86,39,209,97,13,147,196,194,96,79,94,10,163,162,170,20,174,45,173,116,81,179,240,81,107,42,221,91,179,64,51,209, | |||||
208,202,232,160,37,223,107,9,192,184,185,227,0,8,195,48,52,3,247,63,51,67,37,43,248,87,214,10,81,32,164,81,158,157,135,202,11,40,125,79,39,250,10,231,177,52,237,129,184,202,27,150,192,32,216,240,26,168,133,67,27,173,206,87,230,107,13,42,26,59,9,150,246, | |||||
63,160,62,141,22,11,128,133,122,186,201,104,97,69,215,66,253,147,228,37,111,226,220,166,208,18,195,179,18,90,186,94,15,74,29,94,72,6,85,59,169,162,91,20,111,72,33,100,212,125,32,130,41,171,201,222,87,54,178,135,136,213,240,108,172,183,226,62,226,130, | |||||
75,55,41,69,104,175,188,2,112,110,46,41,0,131,64,12,189,255,173,93,8,67,200,207,193,101,161,116,90,21,235,36,47,220,243,223,98,84,114,46,237,251,21,172,189,56,159,58,121,41,54,103,131,119,56,154,118,195,66,116,148,202,37,162,86,49,9,148,232,103,85,41, | |||||
254,133,152,227,64,199,164,66,161,65,152,112,29,117,4,21,82,218,252,36,247,146,225,190,141,255,176,9,210,209,192,166,48,38,218,168,178,110,233,29,74,163,177,73,166,150,49,236,159,214,61,66,186,147,214,234,243,128,80,30,110,181,9,34,127,172,221,104,39, | |||||
244,8,192,202,25,163,0,20,194,48,212,193,251,159,249,15,130,148,164,47,118,248,155,8,46,90,107,77,158,238,26,223,217,114,119,155,138,176,231,138,52,73,220,231,0,13,2,166,160,29,34,248,181,135,176,232,255,121,215,13,221,108,41,112,46,137,40,134,45,217, | |||||
4,153,138,19,46,232,140,37,72,241,95,4,128,102,99,146,32,178,55,57,79,46,55,20,91,175,116,241,131,159,118,153,158,137,96,40,91,58,237,191,248,31,129,22,217,172,197,8,21,38,212,47,175,93,92,194,240,75,177,235,47,212,254,4,96,229,204,109,0,0,97,24,72,193, | |||||
254,51,211,161,200,57,27,36,88,128,42,128,206,79,166,227,85,103,155,227,69,237,48,38,96,150,9,95,196,188,225,3,228,24,224,31,177,178,46,249,197,250,244,98,147,207,217,60,216,145,16,17,177,11,31,57,225,131,115,38,14,48,146,197,71,16,112,254,60,150,41, | |||||
94,228,198,99,124,248,102,37,6,170,72,149,46,243,135,143,190,55,146,8,46,155,185,169,66,58,88,192,212,189,219,239,16,64,12,115,80,125,206,131,43,183,79,88,2,80,114,6,57,0,132,32,12,228,176,255,127,179,7,147,13,161,157,170,31,240,100,64,166,131,95,95, | |||||
137,183,8,241,191,250,59,198,11,236,231,158,0,133,21,17,125,246,147,247,210,235,133,202,88,161,171,19,243,63,54,88,26,168,70,214,56,24,181,229,11,227,40,130,35,199,249,159,136,38,125,231,80,236,207,214,197,98,239,83,11,181,39,116,41,221,250,148,150,162, | |||||
87,147,88,109,170,111,185,128,46,110,135,97,216,26,92,74,91,109,112,48,110,151,122,59,26,212,147,246,23,106,247,232,40,52,54,82,149,212,215,202,18,128,145,51,90,1,40,6,65,104,255,255,213,99,12,134,152,90,239,187,131,46,17,75,79,93,182,63,204,171,160, | |||||
85,30,118,90,245,236,119,229,220,69,184,220,78,35,137,192,48,147,35,19,189,71,74,80,67,119,134,229,34,131,165,76,229,140,177,50,152,170,219,86,54,58,252,185,181,174,70,88,109,52,188,17,55,216,148,123,188,144,20,28,154,165,15,116,22,161,92,125,112,179, | |||||
60,255,47,235,184,212,134,199,160,228,91,3,107,214,75,78,74,60,210,116,157,125,142,93,207,251,36,191,73,115,219,130,63,10,105,250,127,242,8,64,201,21,27,1,16,131,32,139,175,220,127,224,116,158,7,136,254,0,41,82,72,8,32,95,102,26,49,67,34,43,27,230,38, | |||||
243,108,12,48,32,198,236,76,134,202,129,198,176,251,89,103,187,29,42,19,151,114,116,251,243,43,51,136,221,47,157,80,192,35,250,4,79,204,72,127,9,126,171,28,117,212,113,204,216,92,184,244,229,43,33,113,25,204,206,142,14,53,72,177,213,254,221,35,79,204, | |||||
206,226,208,91,201,40,195,95,110,25,61,174,11,246,69,117,163,209,66,74,109,109,61,3,242,8,13,119,94,198,122,2,144,114,198,56,0,131,48,12,204,208,255,127,56,75,135,72,85,107,39,23,164,238,8,146,1,176,141,241,149,153,128,52,228,74,108,245,3,23,105,214, | |||||
200,154,85,249,172,102,128,59,57,72,123,10,16,99,95,116,201,74,188,103,252,163,136,156,125,30,4,58,85,8,121,103,85,179,191,101,252,212,234,121,115,50,135,63,87,22,14,13,112,43,52,227,150,167,220,183,248,198,230,181,51,180,254,25,120,126,2,174,17,230, | |||||
237,241,64,158,137,108,58,150,121,187,96,101,93,97,139,240,61,220,109,203,98,111,101,180,88,131,111,1,24,57,119,28,128,97,16,134,50,244,254,103,238,208,165,194,126,54,91,198,72,145,9,248,195,163,11,70,168,71,10,15,67,142,241,129,189,69,150,60,203,130, | |||||
179,77,59,208,120,182,238,179,200,210,105,254,77,205,237,106,81,95,196,33,157,115,219,127,244,204,100,164,93,84,253,90,23,200,127,57,231,40,81,229,128,194,56,106,233,104,21,116,106,228,196,226,156,36,24,11,245,186,105,111,17,162,182,232,107,235,26,34, | |||||
58,244,177,43,139,164,136,251,55,134,22,231,52,218,124,122,220,43,0,37,103,140,3,80,8,194,80,135,127,255,51,59,144,252,52,45,45,184,186,25,136,32,165,239,43,84,104,64,139,5,122,169,75,80,116,245,58,62,12,225,205,40,24,154,40,191,132,78,125,105,235,3, | |||||
81,69,116,249,149,117,119,39,79,30,165,157,194,78,48,222,181,1,53,14,120,158,250,234,179,91,164,223,207,228,130,64,48,90,199,54,3,240,19,141,110,10,98,117,232,27,213,143,148,173,48,58,35,91,104,45,86,93,167,171,183,10,156,27,84,171,30,228,164,159,208, | |||||
113,104,233,85,55,109,176,0,33,77,27,223,139,58,185,2,144,114,46,39,0,128,48,12,245,224,254,27,11,130,135,34,205,179,31,116,2,21,76,107,210,100,58,186,69,171,22,122,24,131,94,206,220,145,24,212,129,25,3,24,57,128,164,128,98,152,205,38,99,38,111,247,199, | |||||
59,178,97,68,204,32,112,137,224,106,136,198,32,96,20,186,82,17,187,91,228,211,222,164,171,123,87,110,175,133,65,120,252,64,111,86,195,232,139,147,194,135,157,110,105,157,21,128,215,77,227,33,220,127,78,88,12,50,14,6,249,101,117,212,115,34,215,22,128, | |||||
180,51,216,1,0,130,97,168,131,255,255,102,78,34,107,95,51,113,23,7,134,173,237,106,218,61,32,230,64,213,87,148,246,119,130,160,191,82,229,27,131,27,34,86,30,43,195,63,100,43,22,218,209,169,160,160,190,189,193,214,17,148,155,5,80,253,73,148,214,12,178, | |||||
207,97,153,243,127,194,255,236,45,22,80,198,115,44,247,165,79,109,102,229,181,176,218,51,5,89,85,105,94,38,87,228,203,250,97,43,199,20,196,32,182,56,191,227,220,98,147,217,251,144,236,103,134,216,67,46,1,56,59,119,28,128,65,24,134,50,244,254,103,166, | |||||
82,36,84,197,246,163,192,212,137,14,81,139,63,137,121,146,213,100,11,243,21,8,234,184,75,30,97,10,75,183,56,167,185,56,128,30,91,20,225,79,235,11,250,91,86,247,37,128,192,210,228,154,26,191,98,14,237,189,43,169,198,16,25,192,76,228,238,75,6,116,118,250, | |||||
59,96,14,114,116,47,200,216,5,22,89,208,187,29,51,213,38,49,221,77,19,34,152,245,0,30,73,4,217,190,194,210,123,237,204,213,103,149,6,117,12,207,90,215,173,220,42,25,188,107,10,192,217,149,220,0,0,130,48,30,238,63,179,63,66,122,0,97,3,67,136,213,30,240, | |||||
